Annual Review Course Webcast (2018): Exam Overview and Pediatric Urology
Specifically designed for anyone unable to get away from the office to attend the Live Course, the Webcast option delivers the same great content. Purchase of the Webcast features simultaneous presentation slides and audio recorded from the Live Course and includes access to online course materials.
In preparation for the American Board of Urology (ABU) Qualifying (Part 1) Examination, residents need to have basic urologic knowledge to prepare them for the ABU examinations. To fulfill this need, the American Urological Association (AUA) developed this course to disseminate current urologic knowledge. This course is also of interest to practicing urologist preparing for the Recertification Examination as well as others, including allied health professionals, looking for a thorough review of basic urologic topics.
Target Audience
- Resident
- Urologist
- APN/PA
Learning Objectives
After completing this activity, the learner will be able to:
- Apply basic, generally accepted urological practices for superior patient care.
- Demonstrate the core knowledge of urology necessary for Part I of the American Board of Urology (ABU) qualifying examination and for the recertification knowledge assessment.
- Utilize AUA Guidelines for appropriate patient evaluation and management.
Faculty Disclosures | |||
Name | Company | Role | Financial |
Sara L. Best, MD | American Urological Association | Meeting Participant or Lecturer | Yes |
Endourological Society | Meeting Participant or Lecturer | Yes | |
Jay T. Bishoff, MD | Myriad Genetics | Consultant or Advisor, Scientific Study or Trial | Yes |
Hannah R. Choate, MD | Nothing to disclose | Yes | |
Howard B. Goldman, MD, FACS | allergan | Consultant or Advisor | Yes |
Nuvectra | Consultant or Advisor | Yes | |
Axonics | Consultant or Advisor | Yes | |
NewUro | Consultant or Advisor | Yes | |
Galvani | Consultant or Advisor | Yes | |
bioness | Scientific Study or Trial | No | |
Cook | Scientific Study or Trial | Yes | |
Medtronic | Consultant or Advisor, Meeting Participant or Lecturer, Scientific Study or Trial | Yes | |
Brian Herts, MD | Siemens Healthineers | Scientific Study or Trial | Yes |
Adam S. Kibel, MD | Profound | Consultant or Advisor | Yes |
Janssen | Consultant or Advisor | Yes | |
ConfirmMDx | Consultant or Advisor | Yes | |
Pfizer | Consultant or Advisor | Yes | |
Andrew J. Kirsch, MD | Nothing to disclose | Yes | |
Stephen R. Kraus, MD | Laborie | Course Director and Teaching Faculty | Yes |
Allergan | Consultant or Advisor | Yes | |
Astellas | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
Gary E. Lemack | Roivant | Consultant or Advisor | Yes |
Allergan | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
Armando J. Lorenzo, MD | Yes | ||
John P. Mulhall, MD | Association of Peyronie's Disease Advocates (APDA) | Leadership Position | Yes |
Pfizer | Consultant or Advisor, Meeting Participant or Lecturer, Scientific Study or Trial | Yes | |
Michael A. O'Donnell, MD | Viventia | Consultant or Advisor | Yes |
Fidia Pharmaceuticals | Consultant or Advisor | Yes | |
Abbott Molecular | Scientific Study or Trial | Yes | |
Telesta | Consultant or Advisor | Yes | |
Roche/Genentech | Scientific Study or Trial | Yes | |
Medical Enterprises | Consultant or Advisor, Scientific Study or Trial | Yes | |
Theralase | Consultant or Advisor, Investment Interest | Yes | |
Spectrum Pharmaceuticals | Consultant or Advisor | Yes | |
Photocure | Scientific Study or Trial | No | |
Michel A. Pontari, MD | Lilly | Consultant or Advisor | Yes |
aquinox | Consultant or Advisor, Scientific Study or Trial | Yes | |
allergan | Consultant or Advisor | Yes | |
Claus G. Roehrborn, MD | Glaxo Smith Kline | Consultant or Advisor, Meeting Participant or Lecturer | Yes |
Southwest Oncology Group | Scientific Study or Trial | Yes | |
NIDDK | Health Publishing, Scientific Study or Trial | Yes | |
nymox | Consultant or Advisor | Yes | |
Procept Biorobotics | Consultant or Advisor, Scientific Study or Trial | Yes | |
Boston Scientific | Consultant or Advisor | Yes | |
Nxthera | Scientific Study or Trial | No | |
Astellas | Scientific Study or Trial | Yes | |
Neotract | Consultant or Advisor, Scientific Study or Trial | Yes | |
NERI | Consultant or Advisor, Scientific Study or Trial | Yes | |
CALGB Clinical Trial Group | Scientific Study or Trial | Yes | |
Protox | Consultant or Advisor, Scientific Study or Trial | Yes | |
Wade J. Sexton, MD | Nothing to disclose | Yes | |
Jay Simhan, MD | Boston Scientific | Meeting Participant or Lecturer | Yes |
Coloplast | Meeting Participant or Lecturer | Yes | |
Angela M. Smith, MD | AHRQ | Scientific Study or Trial | Yes |
PCORI | Scientific Study or Trial | Yes | |
Paul J. Turek, MD | MandalMed | Leadership Position | Yes |
Medical Board of California | Consultant or Advisor | Yes | |
HealthLoop.com | Consultant or Advisor, Investment Interest | Yes | |
Doximity, Inc | Consultant or Advisor, Investment Interest | Yes | |
Episona, Inc | Consultant or Advisor | Yes | |
Cellarity Biotechnologies, Inc | Leadership Position, Investment Interest, Owner, Product Development | Yes | |
Contraline, Inc | Consultant or Advisor | Yes | |
FutureFamily, Inc | Consultant or Advisor | Yes | |
BioQuiddity, Inc | Consultant or Advisor, Investment Interest | Yes | |
Essential Beginnings, Inc | Leadership Position, Investment Interest, Owner, Product Development | Yes | |
Robert G. Uzzo, MD | Janssen | Meeting Participant or Lecturer | Yes |
Pfizer | Meeting Participant or Lecturer | Yes | |
Novartis | Scientific Study or Trial | Yes | |
Genentech | Scientific Study or Trial | Yes | |
Education Council Disclosures | |||
Name | Company | Role | Financial |
Michael R. Abern, MD | Department of Defense Prostate Cancer Research Program | Scientific Study or Trial | Yes |
American Urological Association Office of Education | Consultant or Advisor | Yes | |
Department of Defense Prostate Cancer Research Program | Consultant or Advisor | Yes | |
Sero Andonian, MD | Lumenis | Meeting Participant or Lecturer, Scientific Study or Trial | Yes |
Timothy Charles Brand, MD | Nothing to disclose | Yes | |
Anthony A. Caldamone, MD | Nothing to disclose | Yes | |
Matthew S. Christman, MD | Nothing to disclose | Yes | |
John D. Denstedt, MD | Cook Urology | Owner, Product Development | Yes |
Endourological Society | Leadership Position | Yes | |
Endourological Society | Health Publishing | Yes | |
Jody Donaldson | Nothing to disclose | Yes | |
Shelby Englert | Nothing to disclose | Yes | |
Allen Gao, MD, PhD | Pandomedx | Leadership Position, Owner, Product Development | Yes |
Matthew Thomas Gettman, MD | COVR Medical | Consultant or Advisor | Yes |
Intuitive Surgical | Consultant or Advisor | Yes | |
Exact Sciences | Scientific Study or Trial | Yes | |
Howard B. Goldman, MD | allergan | Consultant or Advisor | Yes |
Medtronic | Consultant or Advisor, Meeting Participant or Lecturer, Scientific Study or Trial | Yes | |
Cook | Scientific Study or Trial | No | |
Nuvectra | Consultant or Advisor | Yes | |
Axonics | Consultant or Advisor | Yes | |
NewUro | Consultant or Advisor | Yes | |
Galvani | Consultant or Advisor | Yes | |
bioness | Scientific Study or Trial | No | |
William C. Huang, MD | Photocure | Scientific Study or Trial | Yes |
Karl Storz | Scientific Study or Trial | Yes | |
Intuitive | Meeting Participant or Lecturer | Yes | |
William C. Hulbert, Jr., MD | Nothing to disclose | Yes | |
Brant Inman, MD, MS, FRCSC | Dendreon | Scientific Study or Trial | No |
Abbott Laboratories | Scientific Study or Trial | No | |
Genentech Inc | Scientific Study or Trial | No | |
Combat Medical | Consultant or Advisor, Scientific Study or Trial | Yes | |
FKD Therapies | Scientific Study or Trial | No | |
BioCancell | Consultant or Advisor | Yes | |
Nucleix | Scientific Study or Trial | Yes | |
Urogen | Scientific Study or Trial | Yes | |
Mark L. Jordan MD,FACS | Nothing to disclose | Yes | |
Martin A. Koyle, MD | Nothing to disclose | Yes | |
Yair Lotan, MD | abbott | Scientific Study or Trial | No |
Cepheid | Consultant or Advisor, Scientific Study or Trial | No | |
Pacific Edge | Scientific Study or Trial | No | |
FKD | Scientific Study or Trial | No | |
MDxHealth | Consultant or Advisor, Scientific Study or Trial | Yes | |
biocancell | Scientific Study or Trial | No | |
GenomeDx Biosciences Inc | Scientific Study or Trial | No | |
photocure | Consultant or Advisor, Scientific Study or Trial | No | |
Nicole Lara Miller, MD | Boston Scientific Corporation | Consultant or Advisor, Meeting Participant or Lecturer | Yes |
Practical Reviews In Urology | Health Publishing | Yes | |
Manoj Monga, MD, FACS | Fortec | Other | Yes |
Ajay Kumar Nangia, MBBS, FACS | AUA News | Leadership Position, Health Publishing | Yes |
NIH CCN Trial | Scientific Study or Trial | Yes | |
Urology Care Foundation | Leadership Position | No | |
AUA Health Policy Council | Leadership Position | No | |
South Central AUA | Leadership Position | No | |
ASRM | Leadership Position | No | |
Curtis Nickel, MD | Farr Laboratories | Consultant or Advisor | Yes |
Aquinox | Scientific Study or Trial | No | |
PureTech Health | Consultant or Advisor | Yes | |
AUA | Health Publishing | Yes | |
NIH | Scientific Study or Trial | Yes | |
Canadian Institute of Health Research | Scientific Study or Trial | Yes | |
Interface Biologics | Consultant or Advisor | Yes | |
Alvio Therapeutics | Consultant or Advisor | Yes | |
Seikagaku Corporation | Consultant or Advisor | Yes | |
Medifocus | Consultant or Advisor | Yes | |
RedLeaf Medical | Consultant or Advisor | Yes | |
Victor William Nitti, MD | Astellas | Health Publishing, Scientific Study or Trial | No |
Allergan | Health Publishing, Scientific Study or Trial | No | |
Serenity Pharmeuticals | Investment Interest | Yes | |
Medtronic | Scientific Study or Trial | No | |
Christopher Porter, MD | Nothing to disclose | Yes | |
Ganesh V. Raj, MD, PhD | Ptares | Owner, Product Development | Yes |
C-diagnostics corp | Consultant or Advisor, Investment Interest | Yes | |
amgen | Meeting Participant or Lecturer | Yes | |
Johnson and Johnson | Consultant or Advisor, Owner, Product Development | Yes | |
Astellas | Meeting Participant or Lecturer | Yes | |
ASTELLAS | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
Janssen | Owner, Product Development | Yes | |
BAYER | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
SANOFI | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
GaudiumRx | Leadership Position, Investment Interest, Owner, Product Development | Yes | |
Medivation | Consultant or Advisor, Meeting Participant or Lecturer, Scientific Study or Trial | Yes | |
EtiraRx | Leadership Position, Investment Interest, Owner, Product Development | Yes | |
Jay D. Raman, MD | American Kidney Stone Management | Investment Interest | Yes |
MDx Health | Scientific Study or Trial | No | |
Lee Richstone, MD | |||
Heather Schultz | SUNA | Meeting Participant or Lecturer | Yes |
SUNA | Leadership Position | No | |
Karl-Dietrich Sievert | Medtronics | Meeting Participant or Lecturer, Scientific Study or Trial | Yes |
Allergen | Consultant or Advisor, Meeting Participant or Lecturer, Scientific Study or Trial | Yes | |
Neotract | Meeting Participant or Lecturer | Yes | |
Stimguard | Meeting Participant or Lecturer, Scientific Study or Trial | Yes | |
Joseph A. Smith Jr., MD | Nothing to disclose | Yes | |
Ryan Patrick Terlecki, MD, FACS | American Medical Systems | Consultant or Advisor, Other | Yes |
Boston Scientific | Consultant or Advisor | Yes | |
MicroGen Dx | Consultant or Advisor | Yes | |
U.S. Department of Defense | Scientific Study or Trial | Yes | |
Edouard John Trabulsi, MD, FACS | GenomeDx | Consultant or Advisor | Yes |
Janssen | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
Pfizer | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
Merck | Meeting Participant or Lecturer | Yes |
Method of Participation: Learners will participate in this online educational activity by viewing the webcast and completing the posttest and evaluation. To claim CME credit for this enduring material, learners must complete the posttest, passing with 80% accuracy and submit the program evaluation.
Estimated time to complete this activity: 3.75 hours
Release Date: June, 2018
Expiration Date: June, 2021
Accreditation: The American Urological Association (AUA) is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
Credit Designation: The American Urological Association designates this enduring activity for a maximum of 3.75 AMA PRA Category 1 Credit™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Other Learners: The AUA is not accredited to offer credit to participants who are not MDs or DOs. However, the AUA will issue documentation of participation that states that the activity was certified for AMA PRA Category 1 Credit™.
Evidence Based Content: It is the policy of the AUA to ensure that the content contained in this CME activity is valid, fair, balanced, scientifically rigorous, and free of commercial bias.
AUA Disclosure Policy: All persons in a position to control the content of an educational activity (i.e., activity planners, presenters, authors) are required to disclose to the provider any relevant financial relationships with any commercial interest. The AUA must determine if the individual’s relationships may influence the educational content and resolve any conflicts of interest prior to the commencement of the educational activity. The intent of this disclosure is not to prevent individuals with relevant financial relationships from participating, but rather to provide learners information with which they can make their own judgments.
Resolution of Identified Conflict of Interest: All disclosures will be reviewed by the program/course directors or editors for identification of conflicts of interest. Peer reviewers, working with the program directors and/or editors, will document the mechanism(s) for management and resolution of the conflict of interest and final approval of the activity will be documented prior to implementation. Any of the mechanisms below can/will be used to resolve conflict of interest:
- Peer review for valid, evidence-based content of all materials associated with an educational activity by the course/program director, editor, and/or Education Content Review Committee or its subgroup.
- Limit content to evidence with no recommendations
- Introduction of a debate format with an unbiased moderator (point-counterpoint)
- Inclusion of moderated panel discussion
- Publication of a parallel or rebuttal article for an article that is felt to be biased
- Limit equipment representatives to providing logistics and operation support only in procedural demonstrations
- Divestiture of the relationship by faculty
Off-label or Unapproved Use of Drugs or Devices: The audience is advised that this continuing medical education activity may contain reference(s) to off-label or unapproved uses of drugs or devices. Please consult the prescribing information for full disclosure of approved uses.
Available Credit
- 3.25 AMA PRA Category 1 Credit™
- 3.25 Non-Physician Participation