2015 Annual Review Course Webcast: Urologic Trauma
Overview
In preparation of the American Board of Urology (ABU) Qualifying (Part 1) Examination, residents need to have basic urologic knowledge to prepare them for the ABU examinations. To fulfill this need, the American Urological Association (AUA) developed this course to disseminate current urologic knowledge. This course may also be of interest to practicing urologist preparing for the Recertification Examination as well as others, including allied health professionals, looking for a thorough review of basic urologic topics.
Target Audience
- Residents
- Urologist
COURSE DIRECTORS
- Robert G. Uzzo, MD
- Howard Goldman, MD
FACULTY DISCLOSURES
Name | Company | Role | Financial | |
---|---|---|---|---|
Bishoff, Jay Todd | Nothing to disclose | |||
Goldman, Howard B. | Johnson and Johnson | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
American Medical Systems | Consultant or Advisor | Yes | ||
watson | Meeting Participant or Lecturer | Yes | ||
allergan | Meeting Participant or Lecturer | Yes | ||
johnson and johnson | Meeting Participant or Lecturer | Yes | ||
pfizer | Consultant or Advisor, Meeting Participant or Lecturer | Yes | ||
astellas | Meeting Participant or Lecturer | Yes | ||
Teva | Consultant or Advisor | Yes | ||
TDoc | Consultant or Advisor | Yes | ||
Teva | Consultant or Advisor | Yes | ||
Medtronic | Consultant or Advisor, Meeting Participant or Lecturer, Scientific Study or Trial | Yes | ||
uroplasty | Consultant or Advisor, Meeting Participant or Lecturer | Yes | ||
Theracoat | Consultant or Advisor | Yes | ||
Wellspect | Consultant or Advisor | Yes | ||
Cook | Scientific Study or Trial | No | ||
american medical systems | Consultant or Advisor, Meeting Participant or Lecturer | Yes | ||
Hakim, Lawrence Scott | ENDO Urology | Meeting Participant or Lecturer | Yes | |
Slate/Auxilium | Meeting Participant or Lecturer | Yes | ||
Hansel, Donna E. | Celgene | Consultant or Advisor | Yes | |
Genentech | Consultant or Advisor | Yes | ||
Kamat, Ashish M. | Biosite | Scientific Study or Trial | No | |
Endo Pharmaceuticals | Scientific Study or Trial | Yes | ||
Bioniche Therapeutics | Scientific Study or Trial | Yes | ||
Adolor | Scientific Study or Trial | Yes | ||
Celgene | Scientific Study or Trial | Yes | ||
Tetralogic Pharmaceuticals | Consultant or Advisor | No | ||
Astra-Zeneca | Scientific Study or Trial | No | ||
Precision Therapeutics | Consultant or Advisor | No | ||
GE Healthcare | Meeting Participant or Lecturer | Yes | ||
Taris Biomedical | Consultant or Advisor | Yes | ||
Archimedes, Inc. | Consultant or Advisor | Yes | ||
Alere, Inc. | Scientific Study or Trial | Yes | ||
FKD | Scientific Study or Trial | Yes | ||
Photocure | Consultant or Advisor, Meeting Participant or Lecturer | Yes | ||
Sanofi | Consultant or Advisor, Meeting Participant or Lecturer | Yes | ||
Cubist | Meeting Participant or Lecturer | Yes | ||
Allergan | Meeting Participant or Lecturer | Yes | ||
Abbott | Consultant or Advisor | Yes | ||
Theralase | Consultant or Advisor, Investment Interest | Yes | ||
Telesta Therapeutics Inc. (formerly Bioniche) | Consultant or Advisor, Scientific Study or Trial | Yes | ||
Heat Biologics | Consultant or Advisor, Scientific Study or Trial | Yes | ||
Pacific Edge, Ltd | Scientific Study or Trial | Yes | ||
Merck | Consultant or Advisor, Scientific Study or Trial | Yes | ||
Aurasence | Consultant or Advisor | Yes | ||
Adolor | Consultant or Advisor, Scientific Study or Trial | Yes | ||
Kibel, Adam Stuart | Dendreon | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
Sanofi-Aventis | Consultant or Advisor, Scientific Study or Trial | Yes | ||
National Cancer Institute | Consultant or Advisor | Yes | ||
Specrum | Consultant or Advisor | Yes | ||
Myriad Genetics | Consultant or Advisor | Yes | ||
Genomic Health | Consultant or Advisor | Yes | ||
Kirsch, Andrew Jared | Oceana Therapeutics | Consultant or Advisor, Meeting Participant or Lecturer, Scientific Study or Trial | Yes | |
Consultant or Advisor, Meeting Participant or Lecturer, Scientific Study or Trial | No | |||
Cook | Owner, Product Development | Yes | ||
Salix Pharmaceuticals | Consultant or Advisor, Meeting Participant or Lecturer | Yes | ||
Koyle, Martin A. | Nothing to disclose | |||
Kraus, Stephen R. | NIDDK | Scientific Study or Trial | No | |
Laborie | Other : Course Director and Teaching Faculty | Yes | ||
Pfizer | Consultant or Advisor | Yes | ||
Allergan | Consultant or Advisor | Yes | ||
Merck | Consultant or Advisor | Yes | ||
Astellas | Consultant or Advisor | Yes | ||
Medtronic | Meeting Participant or Lecturer | Yes | ||
Krieger, John N. | I own a number of mutual funds that invest in health care companies. I have no direct control of specific decisions.. | Other : see above | Yes | |
Pfizer | Consultant or Advisor, Scientific Study or Trial | No | ||
Lerner, Seth Paul | Imalux | Consultant or Advisor, Scientific Study or Trial | Yes | |
Tengion | Consultant or Advisor, Scientific Study or Trial | Yes | ||
Imalux | Consultant or Advisor, Scientific Study or Trial | No | ||
Celek Pharmaceuticals, LLC | Consultant or Advisor, Scientific Study or Trial | Yes | ||
Consultant or Advisor, Scientific Study or Trial | No | |||
GE Healthcare | Consultant or Advisor | Yes | ||
Endo Pharmaceutical | Scientific Study or Trial | No | ||
Celgene | Scientific Study or Trial | No | ||
Cephalon | Scientific Study or Trial | No | ||
Astra Zeneca | Meeting Participant or Lecturer | Yes | ||
Tengion | Consultant or Advisor, Scientific Study or Trial | Yes | ||
Dendreon | Consultant or Advisor | Yes | ||
Photocure | Consultant or Advisor | Yes | ||
Taris | Consultant or Advisor | Yes | ||
FKD | Scientific Study or Trial | Yes | ||
Theracoat | Consultant or Advisor | No | ||
Biocancell | Consultant or Advisor | Yes | ||
Genentech | Consultant or Advisor | Yes | ||
Vaxxion | Consultant or Advisor | Yes | ||
Sitka | Consultant or Advisor | Yes | ||
Nucleix | Consultant or Advisor | Yes | ||
OncoGeneX | Consultant or Advisor | Yes | ||
Merck | Consultant or Advisor | Yes | ||
Dendreon | Scientific Study or Trial | No | ||
Taris Biomedical | Consultant or Advisor | Yes | ||
Morey, Allen F. | AMS | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
Glaxo Smith Kline | Meeting Participant or Lecturer | Yes | ||
Pfizer | Meeting Participant or Lecturer | Yes | ||
Coloplast | Meeting Participant or Lecturer | Yes | ||
Parsons, Rosaleen | Nothing to disclose | |||
Preminger, Glenn M. | Boston Scientific | Consultant or Advisor | Yes | |
Mission Pharmacal | Consultant or Advisor | Yes | ||
Olympus | Meeting Participant or Lecturer | Yes | ||
Endourological Society | Leadership Position | Yes | ||
UpToDate | Health Publishing | Yes | ||
Retrophin | Consultant or Advisor, Meeting Participant or Lecturer | Yes | ||
Schulam, Peter Gerard | Chiron | Other : no memory | Yes | |
Oncura | Meeting Participant or Lecturer | Yes | ||
ACMI | Owner, Product Development | Yes | ||
Intuitive Surgical | Investment Interest | Yes | ||
Bard Urological | Meeting Participant or Lecturer | Yes | ||
Surgiquest | Consultant or Advisor | Yes | ||
Sexton, Wade Jeffers | Nothing to disclose | |||
Shoskes, Daniel Arthur | Triurol | Investment Interest | No | |
Farr Labs | Consultant or Advisor | Yes | ||
Astellas | Consultant or Advisor | Yes | ||
Eli Lilly | Consultant or Advisor | Yes | ||
Uracyst | Consultant or Advisor | Yes | ||
Turek, Paul Jacob | MandalMed | Leadership Position | Yes | |
Medical Board of California | Consultant or Advisor | Yes | ||
BioQuiddity, Inc | Consultant or Advisor, Investment Interest | Yes | ||
HealthLoop.com | Consultant or Advisor, Investment Interest | Yes | ||
Doximity, Inc | Consultant or Advisor, Investment Interest | Yes | ||
Fertility Planit, Inc | Consultant or Advisor, Investment Interest | Yes | ||
Essential Beginnings, Inc | Leadership Position, Investment Interest, Owner, Product Development | Yes | ||
Episona, Inc | Consultant or Advisor | Yes | ||
Uzzo, Robert G. | Pfizer | Meeting Participant or Lecturer | Yes | |
Wilex | Scientific Study or Trial | Yes | ||
Janssen | Meeting Participant or Lecturer | Yes | ||
GSK | Scientific Study or Trial | Yes | ||
Myriad | Consultant or Advisor | Yes | ||
Winters, J. Christian | Astellas, Inc | Consultant or Advisor | Yes | |
Contura | Scientific Study or Trial | No | ||
Pfizer | Consultant or Advisor | Yes | ||
Solace Thera | Scientific Study or Trial | No | ||
Allergan | Consultant or Advisor | Yes | ||
American Board of Urology | Leadership Position | No | ||
Society of Urodynamics, Female Pelvic Medicine and Urogential Reconstruction | Leadership Position | No | ||
Ferring | Consultant or Advisor | Yes | ||
Solace | Scientific Study or Trial | Yes | ||
StimGuard | Consultant or Advisor | Yes |
Method of Participation
To claim CME credit/hours of participation for each webcast, the learner must complete to pre-test view the webcast, complete the posttest, passing with 80% accuracy and submit the evaluation.
Estimated time to complete this activity: 1.5 hours
Release Date: June, 2015
Expiration Date: June, 2018
Accreditation
The American Urological Association (AUA) is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
Credit Designation
The American Urological Association designates this enduring material for a maximum of 1.50 AMA PRA Category 1 Credits™. Physicians should only claim credit commensurate with the extent of their participation in the activity.
Non-physician Health Professionals
The AUA is not accredited to offer credit for non-physician health professionals. However, the AUA will issue documentation of participation that states that the activity was certified for AMA PRA Category 1 Credit™.
Evidence Based Content
It is the policy of the AUA to ensure that the content contained in this CME activity is valid, fair, balanced, scientifically rigorous, and free of commercial bias.
AUA Disclosure Policy
All persons in a position to control the content of an educational activity (i.e., activity planners, presenters, authors) participating in an educational activity provided by the AUA are required to disclose to the provider any relevant financial relationships with any commercial interest. The AUA must determine if the individual's relationships may influence the educational content and resolve any conflicts of interest prior to the commencement of the educational activity. The intent of this disclosure is not to prevent individuals with relevant financial relationships from participating, but rather to provide learners information with which they can make their own judgments.
Resolution of Identified Conflict of Interest
All disclosures will be reviewed by the program/course directors or editors for identification of conflicts of interest. Peer reviewers, working with the program directors and/or editors, will document the mechanism(s) for management and resolution of the conflict of interest and final approval of the activity will be documented prior to implementation. Any of the mechanisms below can/will be used to resolve conflict of interest:
- Peer review for valid, evidence-based content of all materials associated with an educational activity by the course/program director, editor, and/or Education Content Review Committee or its subgroup.
- Limit content to evidence with no recommendations
- Introduction of a debate format with an unbiased moderator (point-counterpoint)
- Inclusion of moderated panel discussion
- Publication of a parallel or rebuttal article for an article that is felt to be biased
- Limit equipment representatives to providing logistics and operation support only in procedural demonstrations
- Divestiture of the relationship by faculty
Off-Label or Unapproved Use of Drugs or Devices
It is the policy of the AUA to require the disclosure of all references to off-label or unapproved uses of drugs or devices prior to the presentation of educational content. The audience is advised that this continuing medical education activity may contain reference(s) to off-label or unapproved uses of drugs or devices. Please consult the prescribing information for full disclosure of approved uses.
The opinions and recommendations expressed by faculty, authors and other experts whose input is included in this program are their own and do not necessarily represent the viewpoint of the AUA.
Reproduction Permission
Reproduction of written materials developed for this AUA course is prohibited without the written permission from individual authors and the American Urological Association.
Available Credit
- 1.50 AMA PRA Category 1 Credit™
- 1.50 Non-Physician Participation