Recertification (MOC) Review Course: Module 2: Calculi, Obstruction, Endourology and Laparoscopy (2017)
The purpose of the AUA Recertification (MOC) Review Course is to prepare attendees for the ABU Recertification Examination. This course will be practice focused and will offer practical and clinically-specific updates. It will highlight the AUA guidelines and address general urology practice issues that can be expected on the Recertification Exam. The course will model the changes to the Recertification Exam by covering core/general urology on the first day followed by a pre-selected breakout in one of four areas on the second day. Breakout sessions include oncology/urinary diversion; calculi, obstruction, endourology and laparoscopy; andrology, impotenence, infertility and infection; and female urology, incontinence, voiding dysfunction and reconstruction. Sample multiple choice practice questions as well as case based discussions and debates will be utilized to prepare attendees for the upcoming Recertification Examination. For more information on the changes to the Recertification Exam, please visit http://www.abu.org/recertification/.
Target Audience
- Urologist
Learning Objectives
Module 2: Calculi, Obstruction, Endourology & Laparoscopy
Upon Completion of this course, participants will be able to:
- Apply AUA guidelines towards the medical and surgical management of kidney stones.
- Describe the effects of laparoscopy on the surgical patient and appreciate the potential complications.
- Demonstrate understanding of the techniques of robotic urological surgery.
Module 2: Calculi, Obstruction, Endourology & Laparoscopy – Moderator: Timothy D. Averch, MD
Saturday, September 16, 2017
10:15 – 10:45 am Obstruction
Mantu Gupta, MD
10:45 –11:30 am Calculous Disease – Medical Management
Timothy D. Averch, MD
11:30 am – 12:15 pm Calculous Disease – Surgical Management of Renal Calculi
Mantu Gupta, MD
12:15 – 1:15 pm Lunch
1:15 – 2:00 pm Oncologic Minimally Invasive Surgery
Fernando J.W. Kim, MD, MBA, FACS
2:00 – 2:45 pm Calculus Disease – Surgical Management of Ureteric Calculi
Timothy D. Averch, MD
2:45 – 3:30 pm Non-Oncologic Minimally Invasive Surgery
Michael W. Phelan, MD
3:30 – 3:45 pm Break
3:45 – 4:30 pm Complications of Minimally Invasive Surgery
Michael W. Phelan, MD
4:30 – 5:15 pm BPH Management (Case Based)
Fernando J.W. Kim, MD, MBA, FACS
5:15 – 6:00 pm Mock Multiple Choice Exam and Review
All Faculty
6:00 pm Adjourn
To hold a reservation, a major credit card number must be provided.
$209 single/double occupancy. Make your reservation online or call 1-800-445-8667. Reference the AUA Recertification (MOC) - Review Course when making your reservation over the phone to receive the special group rate.
Cut-off Date: Tuesday, August 22, 2017. Once the AUA group block is full, which may be prior to the cut-off date, the AUA is unable to guarantee rooms at this rate or at this hotel.
Check-in: 4:00 pm
Check-out: 11:00 am
Travel
Parking
The Capital Hilton provides valet parking for $59 per night, plus tax. Rates include in-and-out privileges. Prices are subject to change.
Transportation
The Capital Hilton is located approximately 5 miles/20 minutes from Washington National Airport (DCA) and 25 miles/45 minutes from Washington Dulles International Airport (IAD). DCA Taxi Cost: $20 one-way. IAD Taxi Cost: $55 one-way. Travel time is dependent on time of day and traffic conditions. Additional transportation information and directions.
Car Rental
Hertz is pleased to offer special discounted car rental rates to AUA course and meeting attendees. Make your car rental reservation online or call 1-800-654-2240 and mention the AUA discount code CV# 04SG0005.
Questions?
Call 1-866-746-4282 or email registration@AUAnet.org.
Name | Company | Role | Financial |
Joseph P. Alukal, MD | Nothing to disclose | ||
Timothy David Averch, MD | Bard Urologic | Consultant or Advisor, Meeting Participant or Lecturer | Yes |
| Cook Urological, Inc | Consultant or Advisor | Yes |
| Canadian Journal of Urology | Health Publishing | Yes |
| Journal of Endourology | Health Publishing | No |
| Journal of Urology | Health Publishing | No |
Benjamin M. Brucker, MD | Allergan | Consultant or Advisor, Meeting Participant or Lecturer, Scientific Study or Trial | Yes |
| Sophiris bio inc. | Scientific Study or Trial | Yes |
| Cook myosite | Scientific Study or Trial | Yes |
| Covance | Scientific Study or Trial | Yes |
Siamak Daneshmand, MD | Endo | Meeting Participant or Lecturer | Yes |
| Cubist | Meeting Participant or Lecturer | Yes |
| Photocure | Consultant or Advisor, Meeting Participant or Lecturer, Scientific Study or Trial | Yes |
| Taris | Consultant or Advisor | Yes |
| Pacific Edge | Consultant or Advisor | Yes |
Sarah Elfering, MD | Nothing to disclose | ||
Mark L. Gonzalgo, MD, PhD | Nothing to disclose | ||
Mantu Gupta, MD | Cook Urological | Meeting Participant or Lecturer | Yes |
| Boston Scientific | Meeting Participant or Lecturer | Yes |
Fernando J.W. Kim, MD, MBA, FACS | Endo Health Solutions | Meeting Participant or Lecturer | Yes |
| GYRUS | Meeting Participant or Lecturer, Scientific Study or Trial | Yes |
| amgem | Scientific Study or Trial | Yes |
| Precision Biopsy | Consultant or Advisor | Yes |
Fernando J.W. Kim, MD, MBA, FACS (con’t.) | Cubist | Scientific Study or Trial | Yes |
| Olympus | Meeting Participant or Lecturer | No |
| Covidien | Other : Consultant, Educational programs | Yes |
| Jackson Hole Seminars | Leadership Position, Other | Yes |
| ITrustMD | Owner, Product Development | Yes |
| ITRUSTMD | Leadership Position | Yes |
Tobias Steen Kohler, MD, MPH | Actient | Consultant or Advisor, Meeting Participant or Lecturer | Yes |
| American Medical Systems | Consultant or Advisor, Meeting Participant or Lecturer, Scientific Study or Trial | No |
| Coloplast | Consultant or Advisor, Meeting Participant or Lecturer | Yes |
| Abbott | Scientific Study or Trial | No |
| Timm Medical | Consultant or Advisor | Yes |
| Auxilium | Meeting Participant or Lecturer | Yes |
| Lilly | Meeting Participant or Lecturer | Yes |
| Allergan | Meeting Participant or Lecturer | Yes |
| Abbvie | Scientific Study or Trial | No |
|
| Scientific Study or Trial | No |
| Lipocine | Consultant or Advisor | Yes |
| Abbvie | Consultant or Advisor, Scientific Study or Trial | Yes |
Badrinath R. Konety, | Amgen | Meeting Participant or Lecturer | Yes |
MD, MBA | Axogen Inc. | Consultant or Advisor | No |
| Centocor Ortho Biotech | Consultant or Advisor | Yes |
| Spectrum Pharmaceuticals | Consultant or Advisor, Scientific Study or Trial | Yes |
| Allergan | Consultant or Advisor | Yes |
| Endo Pharmaceuticals | Consultant or Advisor | Yes |
| Dendreon | Consultant or Advisor, Scientific Study or Trial | No |
| Photocure Inc | Scientific Study or Trial | No |
| Photocure, Inc. | Consultant or Advisor | Yes |
| Myriad Genetics | Scientific Study or Trial | Yes |
| Genomic Health | Scientific Study or Trial | No |
| Takeda Inc | Consultant or Advisor | Yes |
| MDx Health | Consultant or Advisor | Yes |
| Spectrum | Scientific Study or Trial | No |
| NxThera Inc | Consultant or Advisor | Yes |
| MDX Health | Consultant or Advisor | Yes |
| Genentech/Roche | Scientific Study or Trial | No |
Deborah J. Lightner, MD | AUA | Health Publishing | No |
| Urology/Elsevier | Health Publishing | No |
| Neurourology-urodynamics | Health Publishing | No |
J. Kellogg Parsons, MD | AMS | Meeting Participant or Lecturer | Yes |
| Aureon | Meeting Participant or Lecturer | Yes |
| Sophiris | Consultant or Advisor | Yes |
| Watson | Consultant or Advisor | Yes |
| Myriad | Consultant or Advisor | Yes |
| MDx Health | Consultant or Advisor | No |
| ZenFlow | Consultant or Advisor | No |
| Endocare | Consultant or Advisor | Yes |
Christian Paul Pavlovich, MD | Nothing to disclose | ||
Michael William Phelan, MD | Nothing to disclose | ||
Jay Simhan, MD | Boston Scientific | Meeting Participant or Lecturer | Yes |
| Coloplast | Meeting Participant or Lecturer | Yes |
Ariana L. Smith, MD | Nothing to disclose | ||
John T. Stoffel, MD | Uroplasty | Scientific Study or Trial | No |
| PCORI | Scientific Study or Trial | No |
| Journal of urology | Leadership Position | Yes |
Thomas J. Walsh, MD | Counsyl Genetics | Consultant or Advisor | Yes |
| American Medical Systems | Consultant or Advisor, Meeting Participant or Lecturer | Yes |
| Coloplast | Consultant or Advisor, Meeting Participant or Lecturer | Yes |
| Amgen | Consultant or Advisor | Yes |
| Seattle Sperm Bank | Consultant or Advisor | No |
| Endo Health Solutions | Consultant or Advisor, Meeting Participant or Lecturer | Yes |
| Auxillium Pharmaceuticals | Consultant or Advisor, Meeting Participant or Lecturer | Yes |
| Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
| Galapagos | Consultant or Advisor | Yes |
| Coloplast | Consultant or Advisor | Yes |
| Boston Scientific | Consultant or Advisor | Yes |
| Counsyl Genetics | Investment Interest | Yes |
NOTE: The CME Credit Claim for the entire course is 17.25 total hours which includes both the Core + Module. The total credit claim is attached to the Core Urology Page only.