Optimizing Measurements for Bladder Cancer Precision Medicine (2022)
Johns Hopkins Greenberg Bladder Cancer Institute and American Urological Association Translational Research Collaboration
Optimizing Measurements for Bladder Cancer Precision Medicine (2022) will be held virtually on March 4-5, 2022.
The fifth annual translational research meeting provided by the American Urological Association and the Johns Hopkins Greenberg Bladder Cancer Institute will be a two-day, virtual symposium focused on the science and treatment of bladder cancer.
Whole genome analyses conducted by The Cancer Genome Atlas network and private organizations produced comprehensive molecular portraits of primary urothelial cancers, and retrospective studies linked specific DNA alterations and gene expression profiles to patient prognoses and level of benefit from conventional chemotherapy and targeted therapies. These biomarkers are now being evaluated prospectively as integral or integrated biomarkers in clinical trials, although controversy has emerged regarding their reliability. In parallel, substantial progress has been made in the development of tests that measure candidate cancer biomarkers in blood or urine (“liquid biopsies”), and several tumor- and blood-based biomarkers have been linked to sensitivity or resistance to immunotherapy.
NOTE: THE DEADLINE FOR REGISTRATION IS THURSDAY, MARCH 3 AT 12:OO PM EST.
ACKNOWLEDGEMENTS
The AUA would like to thank the following companies for providing independent educational grants in support of Optimizing Measurements for Bladder Cancer Precision Medicine:
AstraZeneca
Janssen Biotech, Inc., administered by Janssen Scientific Affairs, LLC
Merck
PROGRAM PLANNING COMMITTEE
- David McConkey, PhD (Chair) - Johns Hopkins University Greenberg Bladder Cancer Institute
- Woonyoung Choi, PhD, MS - Johns Hopkins University Greenberg Bladder Cancer Institute
- Max Kates, MD - Johns Hopkins University Greenberg Bladder Cancer Institute
- Jean Hoffman-Censits, MD - Johns Hopkins University Greenberg Bladder Cancer Institute
- Sima Porten, MD, MPH - University of California San Francisco
- Bishoy Faltas, MD - Weill Cornell Medicine
- Joshua Meeks, MD, PhD - Northwestern University Feinberg School of Medicine
- Cathy Mendelsohn, PhD - Columbia University
COURSE REGISTRATION FEES
Membership Category | Price |
---|---|
MD/PhD Member | $225 |
MD/PhD Non-Member | $275 |
Member Medical Student, Resident, Fellow | $150 |
Non-Member Medical Student, Resident, Fellow | $175 |
Employees of Industry | $450 |
Invited Faculty/Speakers | $0 |
Target Audience
- Urologists
- Research scientists
- Clinical and research faculty
- Clinical and postdoctoral fellows
- Residents
- Medical and graduate students
- Medical professionals employed by industry
Learning Objectives
At the conclusion of this meeting, participants will be able to:
- Describe the state of the science in molecular biomarkers for bladder cancer
- Describe the established and emerging tissue-based molecular biomarkers for the selection of patients for treatment with conventional chemotherapy or immunotherapy and discuss their strengths and limitations.
- Evaluate the status of “liquid biopsies” for tracking local and systemic minimal residual disease (MRD).
- Explain emerging molecular imaging probes and the application of artificial intelligence and machine learning to conventional pathologic assessments.
- Explain patient perspectives on “reflex” somatic and germline DNA sequencing.
*agenda updates will be posted as they become available.
All times are listed in EST.
Friday, March 4, 2022
12:00 PM | Welcome Remarks | David McConkey, PhD Taylor Monson |
Session 1: Molecular Subtypes |
| |
12:15 PM | The Landscape of Bladder Cancer Molecular Subtypes | Gottfrid Sjodahl, PhD |
12:45 PM | Making Sense of Disparate Data: Clinical Application of Molecular Subtyping | Peter Black, MD |
1:15 PM | Q&A | Seth P. Lerner, MD Professor, Scott Department of Urology, Beth and Dave Swalm Chair in Urologic Oncology, Vice-Chair for Faculty Affairs, Baylor College of Medicine, Houston, TX |
1:25 PM | Break | |
1:30 PM | Pparg Signaling Specifies Luminal Subtype Differentiation and Inhibits Immune Infiltration in Cladder Cancer | Cathy Mendelsohn, PhD |
2:00 PM | Epigenetics of Bladder Cancer | David Kwiatkowski, MD, PhD |
2:30 PM | A Multi-Biopsy Approach to Assess Plasticity of NMIBC Gene Expression Signatures | Noah Hahn, MD |
3:00 PM | Q&A | |
3:10 PM | Day 1 Wrap Up | |
3:15 PM | Meeting Concludes - Day 1 |
Saturday, March 5, 2022
11:00 AM | Welcome Remarks | David McConkey, PhD Taylor Monson |
Session 2: Predicting Benefit from Immunotherapy |
| |
11:05 AM | Overview | Thomas Powles, MBBS, MRCP, MD |
11:35 AM | Biology of Immune Checkpoint Blockade Resistance | Matthew Galsky, MD, FASCO |
12:05 PM | Molecular Correlates Predict BCG Response in NMIBC
| Woonyoung Choi, PhD, MS |
12:35 PM | Q&A/Discussion | Joshua J. Meeks, MD, PhD Associate Professor of Urology, Biochemistry and Molecular Genetics, Edward M. Schaeffer Professor of Urology, Northwestern University, Feinberg School of Medicine, Jesse Brown, VA Medical Center, Chicago IL |
12:45 PM | Break | |
Session 3: Liquid Biopsies |
| |
1:00 PM | tDNA: History and Overview | Lars Dyrskjot Anderson, PhD |
1:30 PM | Characterizing circulating tumor DNA with targeted panels: opportunities and limitations | Alex Wyatt, DPhil |
2:00 PM | Q&A | Bishoy M. Faltas, MD Director, Bladder Cancer Research, Englander Institute for Precision Medicine, Assistant Professor of Medicine, Cell and Developmental Biology, Weill-Cornell Medicine |
2:10 PM | Urine tDNA: UroSEEK | George Netto, MD |
2:40 PM | Urine Biomarkers to Enhance Clinical Staging after Neoadjuvant Chemotherapy | Phil Abbosh, MD, PhD |
3:10 PM | Q&A | Bishoy M. Faltas, MD Director, Bladder Cancer Research, Englander Institute for Precision Medicine, Assistant Professor of Medicine, Cell and Developmental Biology, Weill-Cornell Medicine |
3:20 PM | Meeting Summary and Adjournment | David McConkey, PhD Taylor Monson |
3:30PM | Meeting Concludes - Day 2 |
Optimizing Precision Measurements for Bladder Cancer Patients (2022) will be held virtually on March 4-5, 2022.
Faculty and Planner Disclosures
Name | Company Name | Role | Financial | End Date |
Abbosh, Phillip H. | Natera | Other-research support | No | Current |
Abbosh, Phillip H. | Protara | Consultant or Advisor | Yes | 01/01/2021 |
Abbosh, Phillip H. | merck | Scientific Study or Trial | Yes | 06/01/2021 |
Abbosh, Phillip H. | Janssen | Scientific Study or Trial | Yes | Current |
Black, Peter Colin | Janssen | Consultant or Advisor | Yes | Current |
Black, Peter Colin | Astellas | Consultant or Advisor | Yes | Current |
Black, Peter Colin | AbbVie | Consultant or Advisor | Yes | Current |
Black, Peter Colin | Roche/Genentech | Consultant or Advisor | Yes | Current |
Black, Peter Colin | Urologic Oncology | Health Publishing | Yes | 12/31/2020 |
Black, Peter Colin | Bladder Cancer | Health Publishing | Yes | Current |
Black, Peter Colin | PLOS ONE | Health Publishing | Yes | Current |
Black, Peter Colin | BMC Urology | Health Publishing | Yes | Current |
Black, Peter Colin | Merck | Consultant or Advisor | Yes | Current |
Black, Peter Colin | iProgen | Scientific Study or Trial | Yes | Current |
Black, Peter Colin | Bayer | Consultant or Advisor | Yes | Current |
Black, Peter Colin | Bristol Myers Squibb | Consultant or Advisor | Yes | Current |
Black, Peter Colin | European Urology Focus | Health Publishing | No | 03/31/2021 |
Black, Peter Colin | Sanofi | Consultant or Advisor | Yes | Current |
Black, Peter Colin | Pfizer | Meeting Participant or Lecturer | Yes | Current |
Black, Peter Colin | EMD Serono | Consultant or Advisor | Yes | Current |
Black, Peter Colin | QED Biosciences | Consultant or Advisor | Yes | Current |
Black, Peter Colin | Protara | Consultant or Advisor | Yes | 09/01/2020 |
Black, Peter Colin | Sesen Bio | Consultant or Advisor | Yes | Current |
Black, Peter Colin | STIMIT | Consultant or Advisor | Yes | 08/31/2021 |
Black, Peter Colin | Prokarium | Consultant or Advisor | Yes | Current |
Black, Peter Colin | Ferring | Consultant or Advisor | Yes | Current |
Black, Peter Colin | UroGen | Consultant or Advisor | Yes | Current |
Black, Peter Colin | Verity Pharmaceuticals | Consultant or Advisor | Yes | Current |
Choi, Woonyoung | Nothing to disclose | |||
Dyrskjot, Lars | Ferring | Consultant or Advisor | Yes | 05/01/2020 |
Dyrskjot, Lars | Ferring | Scientific Study or Trial | Yes | Current |
Dyrskjot, Lars | AstraZeneca | Scientific Study or Trial | Yes | Current |
Dyrskjot, Lars | Natera | Scientific Study or Trial | Yes | Current |
Dyrskjot, Lars | C2i Genomics | Scientific Study or Trial | Yes | Current |
Dyrskjot, Lars | Roche | Consultant or Advisor | Yes | 12/02/2020 |
Dyrskjot, Lars | bioXpedia | Other-Chairman of the Board | No | Current |
Dyrskjot, Lars | Ferring | Consultant or Advisor | Yes | Current |
Dyrskjot, Lars | Photocure | Scientific Study or Trial | Yes | Current |
Faltas, Bishoy | Eli Lilly | Scientific Study or Trial | Yes | Current |
Faltas, Bishoy | Urotoday | Health Publishing | Yes | Current |
Faltas, Bishoy | Springer Nature | Health Publishing | Yes | Current |
Faltas, Bishoy | Merck | Consultant or Advisor | Yes | Current |
Faltas, Bishoy | QED Therapuetics | Consultant or Advisor | Yes | Current |
Faltas, Bishoy | Seattle Genetics | Consultant or Advisor | Yes | Current |
Hahn, Noah M | Merck | Consultant or Advisor | Yes | Current |
Hahn, Noah M | BMS | Consultant or Advisor | Yes | Current |
Hahn, Noah M | Ferring | Consultant or Advisor | Yes | Current |
Hahn, Noah M | Pieris | Consultant or Advisor | Yes | Current |
Hahn, Noah M | Principia | Consultant or Advisor | Yes | Current |
Hahn, Noah M | AstraZeneca | Scientific Study or Trial | Yes | Current |
Hahn, Noah M | Genentech | Scientific Study or Trial | Yes | Current |
Hahn, Noah M | Seattle Genetics | Consultant or Advisor | Yes | Current |
Hahn, Noah M | Inovio | Scientific Study or Trial | Yes | Current |
Hahn, Noah M | Incyte | Consultant or Advisor | Yes | Current |
Hahn, Noah M | Health Advances | Consultant or Advisor | Yes | Current |
Hahn, Noah M | Janssen | Consultant or Advisor | Yes | Current |
Hahn, Noah M | EMD Serono | Consultant or Advisor | Yes | Current |
Hahn, Noah M | Pfizer | Consultant or Advisor | Yes | Current |
Hahn, Noah M | Champions Oncology | Consultant or Advisor | Yes | 12/31/2020 |
Hahn, Noah M | Keyquest Health | Consultant or Advisor | Yes | Current |
Hahn, Noah M | Guidepoint Global | Consultant or Advisor | Yes | 09/01/2021 |
Hahn, Noah M | Mirati | Consultant or Advisor | Yes | 07/01/2021 |
Hahn, Noah M | Boehringer Ingelheim | Consultant or Advisor | Yes | 07/31/2020 |
Hahn, Noah M | Creative Educational Concepts | Meeting Participant or Lecturer | Yes | 11/30/2021 |
Hahn, Noah M | Large Urologic Group Practice Association | Meeting Participant or Lecturer | Yes | 11/30/2021 |
Hoffman-Censits, Jean H. | Roche Genentech | Health Publishing | Yes | Current |
Hoffman-Censits, Jean H. | Seattle Genetics | Consultant or Advisor | Yes | Current |
Hoffman-Censits, Jean H. | Foundation Medicine | Consultant or Advisor | Yes | Current |
Hoffman-Censits, Jean H. | Astra-Zeneca | Consultant or Advisor | Yes | Current |
Hoffman-Censits, Jean H. | Uro-gen | Consultant or Advisor | Yes | Current |
Hoffman-Censits, Jean H. | Genentech | Scientific Study or Trial | Yes | Current |
Kates, Max | Janssen | Consultant or Advisor | Yes | 01/03/2021 |
Kates, Max | Genesis Biotech | Consultant or Advisor | Yes | Current |
Kates, Max | Pacific Edge | Consultant or Advisor | Yes | 03/12/2021 |
Kates, Max | Fergene | Consultant or Advisor | Yes | 05/14/2021 |
Kwiatkowski, David | AADI | Scientific Study or Trial | Yes | 01/01/2027 |
Kwiatkowski, David | Genentech | Scientific Study or Trial | Yes | 01/01/2027 |
Kwiatkowski, David | Revolution Medicines | Scientific Study or Trial | Yes | 01/01/2027 |
McConkey, David | Janssen | Consultant or Advisor | Yes | Current |
McConkey, David | Rainier | Scientific Study or Trial | Yes | 01/01/2021 |
McConkey, David | H3 Biomedicine | Consultant or Advisor | Yes | Current |
Meeks, Joshua J. | Veteran's Health Administration | Scientific Study or Trial | Yes | Current |
Meeks, Joshua J. | Merck | Scientific Study or Trial | No | Current |
Meeks, Joshua J. | Prostate Cancer Foundation | Other-Research | No | Current |
Meeks, Joshua J. | Epizyme | Other-Research | No | Current |
Meeks, Joshua J. | AbbVie | Other-Research | No | 11/01/2020 |
Meeks, Joshua J. | Tesaro | Other-Research | No | 11/01/2020 |
Meeks, Joshua J. | NextCure | Scientific Study or Trial | No | 11/01/2020 |
Meeks, Joshua J. | NCI | Scientific Study or Trial | No | Current |
Meeks, Joshua J. | Ferring | Consultant or Advisor | Yes | Current |
Meeks, Joshua J. | AstraZeneca | Consultant or Advisor | Yes | Current |
Meeks, Joshua J. | foundation medicine | Consultant or Advisor | Yes | Current |
Meeks, Joshua J. | Nucleix | Consultant or Advisor | Yes | 12/01/2020 |
Meeks, Joshua J. | Jansen | Consultant or Advisor | Yes | Current |
Meeks, Joshua J. | Olympus | Meeting Participant or Lecturer | Yes | Current |
Meeks, Joshua J. | bristol myers squibb | Consultant or Advisor | Yes | 03/01/2021 |
Meeks, Joshua J. | Urogen | Consultant or Advisor | Yes | Current |
Meeks, Joshua J. | Incyte | Consultant or Advisor | Yes | Current |
Mendelsohn, Cathy | Nothing to disclose | |||
Monson, William Taylor | Nothing to disclose | |||
Netto, George J. | Exact Science in | Investment Interest | Yes | Current |
Porten, Sima Prabodh | Photocure | Consultant or Advisor | Yes | Current |
Porten, Sima Prabodh | KDx | Consultant or Advisor | No | 01/01/2021 |
Porten, Sima Prabodh | AdTara | Consultant or Advisor | Yes | Current |
Porten, Sima Prabodh | Coloplast | Consultant or Advisor | Yes | Current |
Porten, Sima Prabodh | Merck | Consultant or Advisor | Yes | 07/01/2021 |
Powles, Thomas | AstraZeneca | Consultant or Advisor | Yes | Current |
Powles, Thomas | BMS | Consultant or Advisor | Yes | Current |
Powles, Thomas | Exelixis | Consultant or Advisor | Yes | Current |
Powles, Thomas | Incyte | Consultant or Advisor | Yes | Current |
Powles, Thomas | Ipsen | Consultant or Advisor | Yes | Current |
Powles, Thomas | Merck | Consultant or Advisor | Yes | Current |
Powles, Thomas | MSD | Consultant or Advisor | Yes | Current |
Powles, Thomas | Novartis | Consultant or Advisor | Yes | Current |
Powles, Thomas | Pfizer | Consultant or Advisor | Yes | Current |
Powles, Thomas | Seattle Genetics | Consultant or Advisor | Yes | Current |
Powles, Thomas | Merck Serono | Consultant or Advisor | Yes | Current |
Powles, Thomas | Astellas | Consultant or Advisor | Yes | Current |
Powles, Thomas | Johnson & Johnson | Consultant or Advisor | Yes | Current |
Powles, Thomas | Eisai | Consultant or Advisor | Yes | Current |
Powles, Thomas | Roche | Consultant or Advisor | Yes | Current |
Powles, Thomas | AstraZeneca | Scientific Study or Trial | Yes | Current |
Powles, Thomas | Roche | Scientific Study or Trial | Yes | Current |
Powles, Thomas | BMS | Scientific Study or Trial | Yes | Current |
Powles, Thomas | Exelixis | Scientific Study or Trial | Yes | Current |
Powles, Thomas | Ipsen | Scientific Study or Trial | Yes | Current |
Powles, Thomas | Merck | Scientific Study or Trial | Yes | Current |
Powles, Thomas | MSD | Scientific Study or Trial | Yes | Current |
Powles, Thomas | Novartis | Scientific Study or Trial | Yes | Current |
Powles, Thomas | Pfizer | Scientific Study or Trial | Yes | Current |
Powles, Thomas | Seattle Genetics | Scientific Study or Trial | Yes | Current |
Powles, Thomas | Merck Serono | Scientific Study or Trial | Yes | Current |
Powles, Thomas | Astellas | Scientific Study or Trial | Yes | Current |
Powles, Thomas | Johnson & Johnson | Scientific Study or Trial | Yes | Current |
Powles, Thomas | Eisai | Scientific Study or Trial | Yes | Current |
Powles, Thomas | Roche | Other: Travel/ Accommodation/ Expenses | Yes | Current |
Powles, Thomas | Pfizer | Other: Travel/ Accommodation/ Expenses | Yes | Current |
Powles, Thomas | MSD | Other: Travel/ Accommodation/ Expenses | Yes | Current |
Powles, Thomas | AstraZeneca | Other: Travel/ Accommodation/ Expenses | Yes | Current |
Powles, Thomas | Ipsen | Other: Travel/ Accommodation/ Expenses | Yes | Current |
Sjodahl, Gottfrid | Nothing to disclose | |||
Wyatt, Alexander | AstraZeneca | Consultant or Advisor | Yes | Current |
Wyatt, Alexander | Astellas | Consultant or Advisor | Yes | Current |
Wyatt, Alexander | Janssen | Consultant or Advisor | Yes | Current |
Wyatt, Alexander | Merck | Consultant or Advisor | Yes | Current |
Wyatt, Alexander | ESSA pharma | Scientific Study or Trial | Yes | Current |
AUA Staff have nothing to disclose.
All relevant financial disclosures have been mitigated.
ACCREDITATION:
The American Urological Association (AUA) is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
CREDIT DESIGNATION:
The American Urological Association designates this live activity for a maximum of 6.5 AMA PRA Category 1 CreditsTM. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
OTHER LEARNERS:
The AUA is not accredited to offer credit to participants who are not MDs or DOs. However, the AUA will issue documentation of participation that states that the activity was certified for AMA PRA Category 1 Credit™.
EVIDENCE BASED CONTENT:
It is the policy of the AUA to ensure that the content contained in this CME activity is valid, fair, balanced, scientifically rigorous, and free of commercial bias.
AUA DISCLOSURE POLICY:
All persons in a position to control the content of an educational activity (i.e., activity planners, presenters, authors) are required to disclose to the provider all financial relationships with any commercial interest during the previous 24 months. The AUA must determine if the individual’s relationships may influence the educational content and mitigate any conflicts of interest prior to the commencement of the educational activity. The intent of this disclosure is not to prevent individuals with relevant financial relationships from participating, but rather to provide learners information with which they can make their own judgments.
MITIGATION OF IDENTIFIED CONFLICT OF INTEREST:
All disclosures will be reviewed by the AUA Conflict of Interest (COI) Review Work Group Chair and/or Vice Chair for identification of conflicts of interest. The AUA COI Review Work Group, working with Office of Education staff, will document the mechanism(s) for management and mitigation of the conflict of interest and final approval of the activity will be documented prior to implementation. Any of the mechanisms below can/will be used to mitigate conflict of interest:
- Peer review for valid, evidence-based content by the AUA COI Review Work Group.
- Attestation that clinical recommendations are evidence-based and free of commercial bias.
- Introduction of a debate format (point-counterpoint)
- Inclusion of moderated panel discussion with unbiased moderator
- Publication of a parallel or rebuttal article for an article that is felt to be biased
- Divestiture of the relationship by faculty
- Recusal from controlling relevant aspects of planning
- Selection of alternative faculty for specific topic
OFF-LABEL OR UNAPPROVED USE OF DRUGS OR DEVICES:
The audience is advised that this continuing medical education activity may contain reference(s) to off-label or unapproved uses of drugs or devices. Please consult the prescribing information for full disclosure of approved uses.
AUA PARTICIPANT INFORMATION & POLICIES
DISCLAIMER:
The opinions and recommendations expressed by faculty, authors and other experts whose input is included in this program are their own and do not necessarily represent the viewpoint of the AUA.
COSENT TO USE OF PHOTOGRAPHIC IMAGES:
Attendance at or participation in AUA meetings and other activities constitutes an agreement by the registrant to AUA's use and distribution (both now and in the future) of the attendee's image or voice in photographs and electronic reproductions of such meetings and activities.
AUDIO, VIDEO AND PHOTOGRAPHIC EQUIPMENT
The use of audio, video and other photographic recording equipment by attendees is prohibited inside AUA meeting rooms.
REPRODUCTION PERMISSION:
Reproduction of written materials developed for this AUA course is prohibited without the written permission from individual authors and the American Urological Association.
SPECIAL ASSISTANCE/DIETARY NEEDS:
The AUA complies with the Americans with Disabilities Act §12112(a). If any participant is in need of special assistance or has any dietary restrictions, please see the registration desk.
Available Credit
- 6.50 AMA PRA Category 1 Credit™
- 6.50 Non-Physician Participation
Price
NOTE: THE DEADLINE FOR REGISTRATION IS THURSDAY, MARCH 3 AT 12:OO PM EST.
Registration Fees
Membership Category | Price |
---|---|
MD/PhD Member | $225 |
MD/PhD Non-Member | $275 |
Member Medical Student, Resident, Fellow | $150 |
Non-Member Medical Student, Resident, Fellow | $175 |
Employees of Industry | $450 |
Invited Faculty/Speakers | $0 |