Fundamentals in Urology Webcast (2018): Adrenal Disorders and Kidney Cancer
Specifically designed for anyone unable to get away from the office to attend the Live Course - the Webcast option delivers the same great content. Purchase of the Webcast features simultaneous presentation slides and audio recorded from the Live Course and includes access to online course materials.
The Fundamentals in Urology course is designed to apply basic science knowledge and principles in development of treatment algorithms. This course will provide attendees with valuable skills in developing a rational methodological approach to application of knowledge which will contribute to positive outcomes for patients. New topics for this year include Reflux, Obstruction, and Undescended Testes- Causes and Clinical Implications and Medical and Surgical Management of ED. Attendees will discover the importance of the study of basic sciences and how it transfers into the lifelong learning process and medical practice. This course is designed to ensure a fundamental knowledge of the "why" behind a broad expanse of general urologic conditions. A thorough knowledge of the basic science behind the treatments will allow for better counseling and education of patients by all clinical urologic practitioners.
This session includes lectures presented on Adrenal Disorders and Kidney Cancer.
Target Audience
- Residents
- APN/PA
Session 9: Adrenal Disorders and Kidney Cancer
- Adrenal Physiology, Alexander Kutikov, MD, FACS
- Molecular Genetics and Principles of Molecular Therapeutics of Kidney Cancer, W. Marston Linehan, MD
Faculty Disclosures: | |||
Name | Company | Role | Financial |
Trinity J. Bivalacqua, MD | photocure | Meeting Participant or Lecturer,Scientific Study or Trial | No |
taris | Scientific Study or Trial | No | |
taris | Scientific Study or Trial | No | |
FKD | Scientific Study or Trial | No | |
Genetech | Scientific Study or Trial | No | |
Robert J. Evans, MD | allergan | Scientific Study or Trial | Yes |
urigen | Investment Interest | Yes | |
allergan | Scientific Study or Trial | Yes | |
TARIS | Scientific Study or Trial | Yes | |
aquinox | Consultant or Advisor,Scientific Study or Trial | Yes | |
Patricio C. Gargollo, MD | Intuitive Surgical | Meeting Participant or Lecturer | Yes |
Leonard G. Gomella, MD | Astellas | Consultant or Advisor | Yes |
Janssen | Consultant or Advisor | Yes | |
Wolters Kluwer | Health Publishing | Yes | |
McGraw Hill | Health Publishing | Yes | |
Merck Manual | Health Publishing | Yes | |
Canadian Journal of Urology | Health Publishing | Yes | |
MDx Health | Consultant or Advisor | Yes | |
Merck Pharmaceuticals | Consultant or Advisor | Yes | |
Bayer | Consultant or Advisor | Yes | |
Mikel L. Gray, Ph.D. | Laborie Medical | Scientific Study or Trial | Yes |
3M Inc | Consultant or Advisor | Yes | |
Tracey Krupski, MD | Argos | Scientific Study or Trial | No |
FKD - Instilidrin | Scientific Study or Trial | No | |
American Cancer Society | Scientific Study or Trial | Yes | |
NIH | Scientific Study or Trial | No | |
Alexander Kutikov, MD | UrologyMatch.com LLC | Leadership Position | Yes |
Visible Health, Inc | Leadership Position | Yes | |
Richard K. Lee, MD | |||
Gary E. Lemack, MD | Allergan | Consultant or Advisor,Meeting Participant or Lecturer | Yes |
Roivant | Consultant or Advisor | Yes | |
Avadel | Consultant or Advisor | Yes | |
W. Marston Linehan, MD | |||
John P. Mulhall, MD | Association of Peyronie's Disease Advocates (APDA) | Leadership Position | No |
Victor W. Nitti, MD | Astellas | Health Publishing,Scientific Study or Trial | No |
Allergan | Health Publishing,Scientific Study or Trial | No | |
Serenity Pharmeuticals | Investment Interest | Yes | |
Medtronic | Scientific Study or Trial | No | |
Michel A. Pontari, MD | Lilly | Consultant or Advisor | Yes |
aquinox | Consultant or Advisor,Scientific Study or Trial | Yes | |
Glenn M. Preminger, MD | Boston Scientific | Consultant or Advisor | Yes |
UpToDate | Health Publishing | Yes | |
Retrophin | Consultant or Advisor,Meeting Participant or Lecturer | Yes | |
Jay D. Raman, MD | American Kidney Stone Management | Investment Interest | Yes |
MDx Health | Scientific Study or Trial | No | |
Nabeel Sarwani, MD | |||
Aseem R. Shukla, MD | |||
Cigdem Tanrikut, MD | New England Cryogenic Center | Other | Yes |
Fertility Research and Practice | Health Publishing | No | |
Michael B. Williams, M.D. | Astellas | Scientific Study or Trial | No |
Jannsen | Scientific Study or Trial | No | |
Pacific Edge Diagnostics | Consultant or Advisor | Yes | |
Online Educational Modules and Optional Course Faculty: | |||
Name | Company | Role | Financial |
Mikel L. Gray, Ph.D. | Laborie Medical | Meeting Participant or Lecturer | Yes |
3M Inc. | Consultant or Advisor | Yes | |
C.D. Anthony Herndon, MD, FAAP, FACS | Nothing to disclose. | ||
Gladell Paner, MD | Amirsys, Inc. | Health Publishing | Yes |
Charles D. Scales Jr., MD | NIH/National Institute on Aging | Scientific Study or Trial | Yes |
Society of Urology Chairpersons and Program Directors | Scientific Study or Trial | Yes | |
Filament Biosolutions | Scientific Study or Trial | No | |
NIH/ National Institute of Diabetics and Digestive and Kidney Diseases | Scientific Study or Trial | No | |
Gilead | Consultant or Advisor | Yes | |
Astra-Zeneca | Scientific Study or Trial | Yes | |
Eric A. Singer, MD | Nothing to disclose. | ||
Necole M Streeper, M.D. | Nothing to disclose. | ||
Education Council Disclosures: | |||
Name | Company | Role | Financial |
Michael R. Abern, MD | Department of Defense Prostate Cancer Research Program | Scientific Study or Trial | Yes |
American Urological Association Office of Education | Consultant or Advisor | Yes | |
Department of Defense Prostate Cancer Research Program | Consultant or Advisor | Yes | |
Sero Andonian, MD | Lumenis | Meeting Participant or Lecturer, Scientific Study or Trial | Yes |
Timothy Charles Brand, MD | Nothing to disclose | ||
Anthony A. Caldamone, MD | Nothing to disclose | ||
Matthew S. Christman, MD | Nothing to disclose | ||
John D. Denstedt, MD | Cook Urology | Owner, Product Development | Yes |
Endourological Society | Leadership Position | Yes | |
Endourological Society | Health Publishing | Yes | |
Jody Donaldson | Nothing to disclose | ||
Shelby Englert | Nothing to disclose | ||
Allen Gao, MD, PhD | Pandomedx | Leadership Position, Owner, Product Development | Yes |
Matthew Thomas Gettman, MD | COVR Medical | Consultant or Advisor | Yes |
Intuitive Surgical | Consultant or Advisor | Yes | |
Exact Sciences | Scientific Study or Trial | Yes | |
Howard B. Goldman, MD | allergan | Consultant or Advisor | Yes |
Medtronic | Consultant or Advisor, Meeting Participant or Lecturer, Scientific Study or Trial | Yes | |
Cook | Scientific Study or Trial | No | |
Nuvectra | Consultant or Advisor | Yes | |
Axonics | Consultant or Advisor | Yes | |
NewUro | Consultant or Advisor | Yes | |
Galvani | Consultant or Advisor | Yes | |
bioness | Scientific Study or Trial | No | |
William C. Huang, MD | Photocure | Scientific Study or Trial | Yes |
Karl Storz | Scientific Study or Trial | Yes | |
Intuitive | Meeting Participant or Lecturer | Yes | |
William C. Hulbert, Jr., MD | Nothing to disclose | ||
Brant Inman, MD, MS, FRCSC | Dendreon | Scientific Study or Trial | No |
Genentech Inc | Scientific Study or Trial | No | |
Combat Medical | Consultant or Advisor, Scientific Study or Trial | Yes | |
FKD Therapies | Scientific Study or Trial | No | |
Nucleix | Scientific Study or Trial | Yes | |
Urogen | Scientific Study or Trial | Yes | |
Mark L. Jordan MD,FACS | Nothing to disclose | ||
Martin A. Koyle, MD | Nothing to disclose | ||
Yair Lotan, MD | abbott | Scientific Study or Trial | No |
Cepheid | Consultant or Advisor, Scientific Study or Trial | No | |
Pacific Edge | Scientific Study or Trial | No | |
FKD | Scientific Study or Trial | No | |
MDxHealth | Consultant or Advisor, Scientific Study or Trial | Yes | |
biocancell | Scientific Study or Trial | No | |
GenomeDx Biosciences Inc | Scientific Study or Trial | No | |
photocure | Consultant or Advisor, Scientific Study or Trial | No | |
Nicole Lara Miller, MD | Boston Scientific Corporation | Consultant or Advisor, Meeting Participant or Lecturer | Yes |
Practical Reviews In Urology | Health Publishing | Yes | |
Manoj Monga, MD, FACS | Fortec | Other | Yes |
Ajay Kumar Nangia, MBBS, FACS | AUA News | Leadership Position, Health Publishing | Yes |
NIH CCN Trial | Scientific Study or Trial | Yes | |
Urology Care Foundation | Leadership Position | No | |
AUA Health Policy Council | Leadership Position | No | |
South Central AUA | Leadership Position | No | |
ASRM | Leadership Position | No | |
Curtis Nickel, MD | Farr Laboratories | Consultant or Advisor | Yes |
Aquinox | Scientific Study or Trial | No | |
PureTech Health | Consultant or Advisor | Yes | |
AUA | Health Publishing | Yes | |
NIH | Scientific Study or Trial | Yes | |
Canadian Institute of Health Research | Scientific Study or Trial | Yes | |
Interface Biologics | Consultant or Advisor | Yes | |
Alvio Therapeutics | Consultant or Advisor | Yes | |
Seikagaku Corporation | Consultant or Advisor | Yes | |
Medifocus | Consultant or Advisor | Yes | |
RedLeaf Medical | Consultant or Advisor | Yes | |
Victor William Nitti, MD | Astellas | Health Publishing, Scientific Study or Trial | No |
Allergan | Health Publishing, Scientific Study or Trial | No | |
Serenity Pharmeuticals | Investment Interest | Yes | |
Medtronic | Scientific Study or Trial | No | |
Christopher Porter, MD | Nothing to disclose | ||
Ganesh V. Raj, MD, PhD | Ptares | Owner, Product Development | Yes |
C-diagnostics corp | Consultant or Advisor, Investment Interest | Yes | |
amgen | Meeting Participant or Lecturer | Yes | |
Johnson and Johnson | Consultant or Advisor, Owner, Product Development | Yes | |
Astellas | Meeting Participant or Lecturer | Yes | |
ASTELLAS | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
Janssen | Owner, Product Development | Yes | |
BAYER | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
SANOFI | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
GaudiumRx | Leadership Position, Investment Interest, Owner, Product Development | Yes | |
Medivation | Consultant or Advisor, Meeting Participant or Lecturer, Scientific Study or Trial | Yes | |
EtiraRx | Leadership Position, Investment Interest, Owner, Product Development | Yes | |
Jay D. Raman, MD | American Kidney Stone Management | Investment Interest | Yes |
MDx Health | Scientific Study or Trial | No | |
Lee Richstone, MD | Nothing to disclose | ||
Heather Schultz | SUNA | Meeting Participant or Lecturer | Yes |
SUNA | Leadership Position | No | |
Karl-Dietrich Sievert, MD, PhD | Medtronics | Meeting Participant or Lecturer, Scientific Study or Trial | Yes |
Allergen | Consultant or Advisor, Meeting Participant or Lecturer, Scientific Study or Trial | Yes | |
Neotract | Meeting Participant or Lecturer | Yes | |
Stimguard | Meeting Participant or Lecturer, Scientific Study or Trial | Yes | |
Joseph A. Smith Jr., MD | Nothing to disclose | ||
Ryan Patrick Terlecki, MD, FACS | American Medical Systems | Consultant or Advisor, Other | Yes |
Boston Scientific | Consultant or Advisor | Yes | |
MicroGen Dx | Consultant or Advisor | Yes | |
U.S. Department of Defense | Scientific Study or Trial | Yes | |
Edouard John Trabulsi, MD, FACS | GenomeDx | Consultant or Advisor | Yes |
Janssen | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
Pfizer | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
Merck | Meeting Participant or Lecturer | Yes |
Method of Participation: Learners will participate in this online educational activity by viewing the webcast and completing the posttest and evaluation. To claim CME credit for this enduring material, learners must complete the posttest, passing with 80% accuracy and submit the program evaluation.
Estimated time to complete this activity: 2.75 hours
Release Date: June, 2018
Expiration Date: June, 2021
Accreditation: The American Urological Association (AUA) is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
Credit Designation: The American Urological Association designates this enduring activity for a maximum of 2.75 AMA PRA Category 1 Credit™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Other Learners: The AUA is not accredited to offer credit to participants who are not MDs or DOs. However, the AUA will issue documentation of participation that states that the activity was certified for AMA PRA Category 1 Credit™.
Evidence Based Content: It is the policy of the AUA to ensure that the content contained in this CME activity is valid, fair, balanced, scientifically rigorous, and free of commercial bias.
AUA Disclosure Policy: All persons in a position to control the content of an educational activity (i.e., activity planners, presenters, authors) are required to disclose to the provider any relevant financial relationships with any commercial interest. The AUA must determine if the individual’s relationships may influence the educational content and resolve any conflicts of interest prior to the commencement of the educational activity. The intent of this disclosure is not to prevent individuals with relevant financial relationships from participating, but rather to provide learners information with which they can make their own judgments.
Resolution of Identified Conflict of Interest: All disclosures will be reviewed by the program/course directors or editors for identification of conflicts of interest. Peer reviewers, working with the program directors and/or editors, will document the mechanism(s) for management and resolution of the conflict of interest and final approval of the activity will be documented prior to implementation. Any of the mechanisms below can/will be used to resolve conflict of interest:
- Peer review for valid, evidence-based content of all materials associated with an educational activity by the course/program director, editor, and/or Education Content Review Committee or its subgroup.
- Limit content to evidence with no recommendations
- Introduction of a debate format with an unbiased moderator (point-counterpoint)
- Inclusion of moderated panel discussion
- Publication of a parallel or rebuttal article for an article that is felt to be biased
- Limit equipment representatives to providing logistics and operation support only in procedural demonstrations
- Divestiture of the relationship by faculty
Off-label or Unapproved Use of Drugs or Devices: The audience is advised that this continuing medical education activity may contain reference(s) to off-label or unapproved uses of drugs or devices. Please consult the prescribing information for full disclosure of approved uses.
Available Credit
- 2.75 AMA PRA Category 1 Credit™
- 2.75 Non-Physician Participation