Clinical and Biological Implications of Tumor Heterogeneity (2023)
Johns Hopkins Greenberg Bladder Cancer Institute and American Urological Association Translational Research Collaboration
Clinical and Biological Implications of Tumor Heterogeneity (2023) will be held in-person, March 3-4, 2023 at AUA Headquarters in Linthicum, MD.
The sixth annual translational research meeting co-sponsored by the American Urological Association and the Johns Hopkins Greenberg Bladder Cancer Institute will be a two-day, in-person symposium focused on the “Clinical and Biological implications of Tumor Heterogeneity”.
Large genomics projects such as The Cancer Genome Atlas (TCGA) and UROMOL bladder cancer projects provided “snapshot” descriptions of bladder cancer based on bulk tumor sequencing data. New single-cell and spatial profiling platforms and longitudinal measurements of primary tumors, recurrences, and metastases are revealing tumor heterogeneity that presents challenges for biomarker development and precision medicine. The purpose of this workshop is to bring together clinical and research thought leaders to review the current state of the science and develop new methods for accommodating tumor heterogeneity in biomarker development and the clinical management of bladder cancer in patients. The workshop will focus on 4 major research areas that appear to be significantly impacted by tumor heterogeneity – molecular subtypes, DNA-based clonal evolution, the tumor immune landscape, and bladder cancer histologic variants.
Note the deadline for registration is Thursday, March 2, 2023 at 12:OO pm EST.
PROGRAM PLANNING COMMITTEE
- David McConkey, PhD (Chair) - Johns Hopkins University Greenberg Bladder Cancer Institute
- Aria, Olumi, MD - Beth Israel Deaconess and Harvard Medical School
- Diane Zipursky Quale, JD - Bladder Cancer Advocacy Network
- Andrea Apolo, MD - National Cancer Institute
- Arlene Siefker-Radtke, MD - University of Texas MD Anderson Cancer Center
- Rosalyn Adam, PhD - Boston Children's Hospital
- Philip Beachy, PhD - Stanford Medicine
- Jason Efstathiou, MD, DPhil - Harvard Medical School, Massachusetts General Hospital
- Phuoc Tran, MD, PhD - Johns Hopkins
- Peter Black, MD - Vancouver Prostate Centre, University of British Columbia
- Yair Lotan, MD - UT Southwestern Medical Center
- Seth Lerner, MD - Baylor College of Medicine
- Joshua Meeks, MD, PhD - Northwestern Medicine
- James McKierman, MD - Columbia University
- Eugene Pietzak, MD - Memorial Sloan Kettering Cancer Center
- Rick Bangs, MBA - SWOG Cancer Research Network
COURSE REGISTRATION FEES
Membership Category | Price |
---|---|
MD/PhD Member | $235 |
MD/PhD Non-Member | $290 |
Member Medical Student, Resident, Fellow | $160 |
Non-Member Medical Student, Resident, Fellow | $175 |
Employees of Industry | $475 |
Invited Faculty/Speakers | $0 |
ACKNOWLEDGEMENTS
This educational activity is supported by independent educational grants from:
- Merck & Co., Inc
- AstraZeneca
Target Audience
- Urologists
- Research scientists
- Clinical and research faculty
- Clinical and postdoctoral fellows
- Residents
- Medical and graduate students
- Medical professionals employed by industry
Learning Objectives
At the conclusion of this meeting, participants will be able to:
- Describe the extent to which tumor heterogeneity influences the major RNA- and DNA-based biomarkers that are being developed for bladder preservation, selection of adjuvant therapy, and other personalized clinical management approaches.
- Discuss the biological basis for tumor heterogeneity and gaps in current knowledge about these mechanisms.
- Explain patient perspectives on the use of biomarkers for guiding clinical management of bladder cancer.
- Describe strategies to overcome the challenges presented by tumor heterogeneity.
*agenda updates will be posted as they become available.
All times are listed in EST.
2023 AUA-JHU GBCI Bladder Cancer Research Symposium | |||
Friday, March 3 - Saturday, March 4, 2023 AUA Headquarters, Linthicum, Maryland, USA | |||
FRIDAY, March 3, 2023 | |||
Time | Running Time | Title | Speaker |
2:00 PM | 30 min | Arrival, Registration, Coffee and Refreshments | n/a |
2:30 PM | 30 min | Welcome, Opening Remarks, and Goal Setting | David McConkey, PhD Director, Johns Hopkins Greenberg Bladder Cancer Institute |
Welcome Address | Dr. Christine Riordan, AUA Office of Research Director | ||
3:00 PM | 1 hour | Patient Perspectives Panel: Patient Perspectives and why they matter to research | Moderator: Stephanie Chisolm, PhD Moderator: Pamela Goetz |
Patient: Karen Sachse | |||
Patient: Susan Bell | |||
Patient: George Purring | |||
Patient: Mike Strich | |||
4:00 PM | 15 min | Discussion, Q&A |
|
4:15 PM | 15 min | Break |
|
4:30 PM | 1 hr 30 min | SESSION 1: Molecular heterogeneity and plasticity in the molecular subtypes of bladder cancer
| Seth Lerner, Baylor |
6:00 PM | 15 min | Discussion Q/A | |
6:15 PM | Networking Reception and Dinner | ||
8:30 PM | Adjourn | Johns Hopkins and AUA staff will escort attendees to reception location | |
Saturday, March 4, 2023 | |||
Time | Running Time | Title | Speaker Name |
8:00 AM | 30 min | Breakfast and Morning Registration | |
8:30 AM | 1hr 30 min | SESSION 2: Clonal Evolution | Bishoy Faltas, Weill Cornell |
10:00 AM | 15 min | Discussion Q/A |
|
10:15 AM | 15 min | Break |
|
10:30 AM | 1hr 15 min | SESSION 3: Heterogeneity in the tumor immune landscape | Andrea Apolo, NCI |
11:45 AM | 15 min | Discussion Q/A |
|
12:00 PM | 15 min | Lunch is served | |
12:15 PM | 45 min | Lunch Keynote | David Solit, MSKCC |
1:00 PM | 1hr | SESSION 4: Variant histology: Origin and Implications
| Donna Hansel, MD Anderson |
2:00 PM | 15 min | Discussion | |
2:15 PM | 15 min | Meeting Summary and Action Items |
|
2:30 PM | Closing Remarks / Adjourn |
|
Clinical and Biological Implications of Tumor Heterogeneity (2023) will be held in-person on March 3-4, 2023 at the AUA Headquarters.
Hotel Information
The AUA has reserved a block of rooms at the Hilton Garden Inn BWI Airport, 1516 Aero Drive, Linthicum Heights, MD 21090.
- To hold a reservation, a major credit card number must be provided.
- The room block is for Friday, March 3, 2023 only. (If you require additional nights, please contact Shira Rubin at srubin@auanet.org to assist you.)
- $104 single/double occupancy.
Make your reservation online or call 410-691-0500 and reference the AUA/JHU Bladder Cancer Meeting when making your reservation to receive the special group rate.
Click Here to Reserve Your Room
Cut-off Date: Friday, February 17, 2023. Once the AUA group block is full, which may be prior to the cut-off date, the AUA is unable to guarantee rooms at this rate or at this hotel.
Check-in: 3pm
Check-out: 12pm
Travel
Please contact Shira Rubin, srubin@auanet.org for hotel and travel information.
COI Work Group Disclosures
COI Review Work Group Disclosures_2023_062822.pdf
Faculty and Planner Disclosures
Name | Company Name | Relationship Type | End Date |
Adam, Rosalyn M. | None | ||
Al-Ahmadie, Hikmat | None | ||
Apolo, Andrea | None | ||
Bangs, Rick | Nonagen | Consultant or Advisor | Current |
Beachy, Philip | Curis inc | Investment Interest | Current |
Beachy, Philip | Fate Therapeutics | Investment Interest | Current |
Bell, Susan | None | ||
Black, Peter Colin | AbbVie | Consultant or Advisor | Current |
Black, Peter Colin | Astellas | Consultant or Advisor | Current |
Black, Peter Colin | AstraZeneca | Consultant or Advisor | Current |
Black, Peter Colin | Bayer | Consultant or Advisor | Current |
Black, Peter Colin | Biosyent | Meeting Participant or Lecturer | 09/01/2022 |
Black, Peter Colin | Bristol Myers Squibb | Consultant or Advisor | Current |
Black, Peter Colin | EMD Serono | Consultant or Advisor | Current |
Black, Peter Colin | Ferring | Consultant or Advisor | Current |
Black, Peter Colin | Janssen | Consultant or Advisor | Current |
Black, Peter Colin | Merck | Consultant or Advisor | Current |
Black, Peter Colin | Minogue | Meeting Participant or Lecturer | 09/01/2022 |
Black, Peter Colin | miR Scientific | Consultant or Advisor | Current |
Black, Peter Colin | NanOlogy | Consultant or Advisor | Current |
Black, Peter Colin | Nonagen | Consultant or Advisor | Current |
Black, Peter Colin | Pacific Edge | Scientific Study or Trial | Current |
Black, Peter Colin | Pfizer | Meeting Participant or Lecturer | Current |
Black, Peter Colin | Prokarium | Consultant or Advisor | Current |
Black, Peter Colin | Protara | Consultant or Advisor | Current |
Black, Peter Colin | QED Biosciences | Consultant or Advisor | 04/01/2021 |
Black, Peter Colin | Roche/Genentech | Consultant or Advisor | Current |
Black, Peter Colin | Sanofi | Consultant or Advisor | Current |
Black, Peter Colin | Sesen Bio | Consultant or Advisor | Current |
Black, Peter Colin | STIMIT | Consultant or Advisor | 08/31/2021 |
Black, Peter Colin | Tolmar | Consultant or Advisor | Current |
Black, Peter Colin | UroGen | Consultant or Advisor | Current |
Black, Peter Colin | Verity Pharmaceuticals | Consultant or Advisor | Current |
Chisolm, Stephanie | None | ||
Choi, Woonyoung | None | ||
De Vries, Elisabeth | Amgen | Scientific Study or Trial | Current |
De Vries, Elisabeth | AstraZeneca | Scientific Study or Trial | Current |
De Vries, Elisabeth | Bayer | Scientific Study or Trial | 12/01/2021 |
De Vries, Elisabeth | Crescendo Biologics | Consultant or Advisor | Current |
De Vries, Elisabeth | Crescendo Biologics | Scientific Study or Trial | Current |
De Vries, Elisabeth | CytomX | Scientific Study or Trial | Current |
De Vries, Elisabeth | Daiichi Sankyo | Consultant or Advisor | Current |
De Vries, Elisabeth | G1 Therapeutics | Scientific Study or Trial | Current |
De Vries, Elisabeth | GE Healthcare | Scientific Study or Trial | Current |
De Vries, Elisabeth | Genentech | Scientific Study or Trial | Current |
De Vries, Elisabeth | Regeneron | Scientific Study or Trial | Current |
De Vries, Elisabeth | Roche | Scientific Study or Trial | Current |
De Vries, Elisabeth | Servier | Scientific Study or Trial | Current |
De Vries, Elisabeth | Synthon | Scientific Study or Trial | Current |
DeGraff, David | Bristol Myers Squibb | Scientific Study or Trial | 11/01/2023 |
Dos Santos Groeneveld, Clarice | None | ||
Dyrskjot, Lars | AstraZeneca | Scientific Study or Trial | Current |
Dyrskjot, Lars | Ferring | Scientific Study or Trial | Current |
Dyrskjot, Lars | Ferring | Consultant or Advisor | Current |
Dyrskjot, Lars | Natera | Scientific Study or Trial | Current |
Dyrskjot, Lars | Photocure | Scientific Study or Trial | Current |
Dyrskjot, Lars | UroGen | Consultant or Advisor | Current |
Efstathiou, Jason | AstraZeneca Pharmaceuticals | Consultant or Advisor | Current |
Efstathiou, Jason | Bayer | Consultant or Advisor | 01/27/2022 |
Efstathiou, Jason | Blue Earth Diagnostics | Consultant or Advisor | 12/07/2022 |
Efstathiou, Jason | BlueEarth Diagnostics | Consultant or Advisor | Current |
Efstathiou, Jason | Boston Scientific | Consultant or Advisor | Current |
Efstathiou, Jason | Genentech | Consultant or Advisor | 02/16/2022 |
Efstathiou, Jason | Gilead | Consultant or Advisor | 09/09/2022 |
Efstathiou, Jason | Janssen | Consultant or Advisor | 11/26/2021 |
Efstathiou, Jason | Lantheus | Consultant or Advisor | 11/19/2022 |
Efstathiou, Jason | Myovant | Consultant or Advisor | 10/24/2022 |
Efstathiou, Jason | Pfizer | Consultant or Advisor | 06/23/2022 |
Efstathiou, Jason | Progenics Pharmaceuticals | Consultant or Advisor | 05/15/2022 |
Faltas, Bishoy | Astrin biosciences | Consultant or Advisor | Current |
Faltas, Bishoy | Boston Gene | Consultant or Advisor | Current |
Faltas, Bishoy | Eli Lilly | Scientific Study or Trial | Current |
Faltas, Bishoy | Guardant | Consultant or Advisor | Current |
Faltas, Bishoy | Janssen | Consultant or Advisor | Current |
Faltas, Bishoy | Merck | Consultant or Advisor | Current |
Faltas, Bishoy | Natera | Consultant or Advisor | Current |
Faltas, Bishoy | QED Therapuetics | Consultant or Advisor | Current |
Faltas, Bishoy | Seattle Genetics | Consultant or Advisor | Current |
Goetz, Pamela | None | ||
Hansel, Donna E. | AstraZeneca | Consultant or Advisor | Current |
HOROWITZ, AMIR | Immunorizon | Consultant or Advisor | Current |
HOROWITZ, AMIR | Takeda | Consultant or Advisor | 06/05/2022 |
HOROWITZ, AMIR | UroGen | Consultant or Advisor | Current |
HOROWITZ, AMIR | Zumutor Biologics | Consultant or Advisor | Current |
Hsieh, Andrew | Pfizer | Other-We are using a preclinical compound from Pfizer for a study in mice. | Current |
Kaplan, Steven Abraham | None | ||
Kim, William Y | Abbvie | Investment Interest | Current |
Kim, William Y | Amgen | Investment Interest | Current |
Kim, William Y | Arvinas Inc | Investment Interest | Current |
Kim, William Y | Beigene | Investment Interest | Current |
Kim, William Y | Briston-Myers Squibb | Investment Interest | Current |
Kim, William Y | Fibrogen | Investment Interest | 01/01/2023 |
Kim, William Y | GeneCentric | Consultant or Advisor | 01/01/2023 |
Kim, William Y | GeneCentric | Other-Research Funding | 01/01/2023 |
Kim, William Y | H3 Biomedicine | Other-Travel, Accommodations | 01/01/2023 |
Kim, William Y | Illumina | Investment Interest | 01/01/2023 |
Kim, William Y | Johnson and Johnson | Investment Interest | 01/01/2023 |
Kim, William Y | Kura Oncology | Investment Interest | 01/01/2023 |
Kim, William Y | Merck | Other-Research Funding | Current |
Kim, William Y | Myovant | Investment Interest | Current |
Kim, William Y | NextCure | Investment Interest | 01/03/2023 |
Kim, William Y | Oramed | Investment Interest | 01/01/2023 |
Kim, William Y | Rentals Pharmaceuticals | Investment Interest | Current |
Kim, William Y | Spectrum | Investment Interest | 01/01/2023 |
Kim, William Y | Takeda | Other-Travel, Accommodations | 01/01/2023 |
Lerner, Seth Paul | Aura Biosciences | Scientific Study or Trial | Current |
Lerner, Seth Paul | BMS | Consultant or Advisor | Current |
Lerner, Seth Paul | C2i Genomics | Consultant or Advisor | Current |
Lerner, Seth Paul | FerGene | Consultant or Advisor | Current |
Lerner, Seth Paul | FKD | Scientific Study or Trial | Current |
Lerner, Seth Paul | Incyte | Consultant or Advisor | 10/29/2023 |
Lerner, Seth Paul | Pfizer | Consultant or Advisor | Current |
Lerner, Seth Paul | Protara | Consultant or Advisor | 09/14/2023 |
Lerner, Seth Paul | QED Therapeutics | Consultant or Advisor | 04/01/2021 |
Lerner, Seth Paul | QED Therapeutics | Scientific Study or Trial | 12/18/2022 |
Lerner, Seth Paul | Roche/Genetech | Scientific Study or Trial | Current |
Lerner, Seth Paul | Stimit | Consultant or Advisor | Current |
Lerner, Seth Paul | UpToDate | Health Publishing | Current |
Lerner, Seth Paul | Vaxiion | Consultant or Advisor | Current |
Lerner, Seth Paul | Vaxiion | Scientific Study or Trial | Current |
Lerner, Seth Paul | Verity | Consultant or Advisor | Current |
Lerner, Seth Paul | Viventia | Scientific Study or Trial | Current |
Li, Roger | Arquer Diagnostics | Consultant or Advisor | 01/20/2023 |
Li, Roger | Beam Therapeutics | Investment Interest | Current |
Li, Roger | BMS | Scientific Study or Trial | Current |
Li, Roger | Crispr Therapeutics | Investment Interest | Current |
Li, Roger | Decipher | Scientific Study or Trial | Current |
Li, Roger | Eli Lilly | Investment Interest | 10/03/2022 |
Li, Roger | Fergene | Consultant or Advisor | 01/01/2022 |
Li, Roger | Guardant Health | Investment Interest | Current |
Li, Roger | Intellia Therapeutics | Investment Interest | Current |
Li, Roger | Predicine | Scientific Study or Trial | Current |
Li, Roger | Urogen Pharma | Consultant or Advisor | 01/22/2023 |
Lotan, Yair | Abbvie | Consultant or Advisor | Current |
Lotan, Yair | Ambu | Consultant or Advisor | Current |
Lotan, Yair | Astra zeneca | Consultant or Advisor | Current |
Lotan, Yair | Aura Biosciences | Consultant or Advisor | Current |
Lotan, Yair | C2I genomics | Consultant or Advisor | Current |
Lotan, Yair | CAPs Medical | Consultant or Advisor | Current |
Lotan, Yair | cg oncology | Consultant or Advisor | Current |
Lotan, Yair | Cleveland Diagnostics | Consultant or Advisor | Current |
Lotan, Yair | Convergent Genomics | Consultant or Advisor | Current |
Lotan, Yair | Engene | Consultant or Advisor | Current |
Lotan, Yair | Fergene | Consultant or Advisor | Current |
Lotan, Yair | MDxHealth | Scientific Study or Trial | Current |
Lotan, Yair | Merck Inc | Consultant or Advisor | Current |
Lotan, Yair | Nonagen | Consultant or Advisor | Current |
Lotan, Yair | Nucleix | Consultant or Advisor | Current |
Lotan, Yair | Pacific Edge | Consultant or Advisor | Current |
Lotan, Yair | Pfizer | Consultant or Advisor | Current |
Lotan, Yair | Seattle genetics | Consultant or Advisor | Current |
Lotan, Yair | Stimit | Consultant or Advisor | Current |
Lotan, Yair | Urogen | Other-chair, Data Monitoring and Safety Committee | Current |
Lotan, Yair | urogen | Consultant or Advisor | Current |
Lotan, Yair | Urogen | Other-chair, Data Monitoring and Safety Committee | Current |
Lotan, Yair | Valar lab | Consultant or Advisor | Current |
Lotan, Yair | Verity pharmaceuticals | Consultant or Advisor | Current |
Lotan, Yair | Vessi Medical | Consultant or Advisor | Current |
Matoso, Andres | None | ||
McConkey, David | Janssen | Consultant or Advisor | 01/03/2022 |
McKiernan, James Michael | miR Scientific | Consultant or Advisor | 09/30/2022 |
Pietzak III, Eugene Jon | Merck & Co | Consultant or Advisor | Current |
Pietzak III, Eugene Jon | Urogen | Consultant or Advisor | Current |
Pietzak III, Eugene Jon | QED Therapeutics | Scientific Study or Trial | Current |
Pietzak III, Eugene Jon | Janssen | Scientific Study or Trial | Current |
Riordan, Christine | None | ||
Rosenberg, Jonathan E. | Aadi Bioscience | Consultant or Advisor | 10/17/2023 |
Rosenberg, Jonathan E. | Alligator Biosciences | Consultant or Advisor | Current |
Rosenberg, Jonathan E. | Astellas | Consultant or Advisor | Current |
Rosenberg, Jonathan E. | Astellas | Consultant or Advisor | Current |
Rosenberg, Jonathan E. | AstraZeneca | Consultant or Advisor | Current |
Rosenberg, Jonathan E. | BMS | Consultant or Advisor | 10/16/2021 |
Rosenberg, Jonathan E. | Boehringer Ingelheim | Consultant or Advisor | Current |
Rosenberg, Jonathan E. | Eli Lilly | Consultant or Advisor | 03/31/2022 |
Rosenberg, Jonathan E. | EMD Serono | Consultant or Advisor | Current |
Rosenberg, Jonathan E. | EMD-Serono | Meeting Participant or Lecturer | 12/08/2021 |
Rosenberg, Jonathan E. | EMD-Serono | Meeting Participant or Lecturer | 12/08/2021 |
Rosenberg, Jonathan E. | Genentech | Consultant or Advisor | Current |
Rosenberg, Jonathan E. | Gilead/Immunomedics | Consultant or Advisor | Current |
Rosenberg, Jonathan E. | Hengrui | Consultant or Advisor | 02/14/2024 |
Rosenberg, Jonathan E. | IMVax | Consultant or Advisor | 08/10/2024 |
Rosenberg, Jonathan E. | Infinity Pharmaceuticals | Consultant or Advisor | 08/31/2022 |
Rosenberg, Jonathan E. | Medscape | Health Publishing | 08/31/2023 |
Rosenberg, Jonathan E. | Merck | Consultant or Advisor | Current |
Rosenberg, Jonathan E. | Mirati | Consultant or Advisor | Current |
Rosenberg, Jonathan E. | Pfizer | Consultant or Advisor | 10/14/2022 |
Rosenberg, Jonathan E. | Pfizer | Meeting Participant or Lecturer | Current |
Rosenberg, Jonathan E. | QED | Consultant or Advisor | 03/26/2024 |
Rosenberg, Jonathan E. | Seagen | Consultant or Advisor | Current |
Rosenberg, Jonathan E. | Tyra Biosciences | Consultant or Advisor | Current |
Shen, Michael M. | None | ||
Siefkerradtke, Arlene O | Astrazeneca | Consultant or Advisor | Current |
Siefkerradtke, Arlene O | Bavarian Nordic | Consultant or Advisor | Current |
Siefkerradtke, Arlene O | Bristol-Myers Squibb | Scientific Study or Trial | Current |
Siefkerradtke, Arlene O | Curio | Consultant or Advisor | Current |
Siefkerradtke, Arlene O | G1 Therapeutics | Consultant or Advisor | Current |
Siefkerradtke, Arlene O | Genentech | Consultant or Advisor | Current |
Siefkerradtke, Arlene O | Ideaya | Consultant or Advisor | Current |
Siefkerradtke, Arlene O | Immunomedics | Consultant or Advisor | Current |
Siefkerradtke, Arlene O | Janssen | Scientific Study or Trial | Current |
Siefkerradtke, Arlene O | Loxo-Oncology | Consultant or Advisor | Current |
Siefkerradtke, Arlene O | Merck & Co | Scientific Study or Trial | Current |
Siefkerradtke, Arlene O | Merck Sharp & Dohme | Consultant or Advisor | Current |
Siefkerradtke, Arlene O | Millennium | Scientific Study or Trial | Current |
Siefkerradtke, Arlene O | Mirati | Consultant or Advisor | Current |
Siefkerradtke, Arlene O | Natera | Consultant or Advisor | Current |
Siefkerradtke, Arlene O | Nektar | Scientific Study or Trial | Current |
Siefkerradtke, Arlene O | Nektar | Consultant or Advisor | Current |
Siefkerradtke, Arlene O | Seagen | Consultant or Advisor | Current |
Siefkerradtke, Arlene O | Seattle Genetics | Consultant or Advisor | Current |
Siefkerradtke, Arlene O | Taiho | Consultant or Advisor | Current |
Solit, David B. | Pfizer | Consultant or Advisor | Current |
Solit, David B. | BridgeBio | Consultant or Advisor | Current |
Solit, David B. | Rain Therapeutics | Other-Member, Data Safety Monitoring Board | Current |
Tran, Phuoc T. | Janssen-Taris Biomedical | Intellectual Property | Current |
Tran, Phuoc T. | Natsar Pharm | Intellectual Property | Current |
Vandekerkhove, Gillian | None | ||
Warrick, Joshua | None | ||
Zipursky Quale, Diane | None |
AUA Staff have nothing to disclose.
All relevant financial disclosures have been mitigated.
AUA ACCREDITATION INFORMATION
Accreditation: The American Urological Association (AUA) is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
Credit Designation: The American Urological Association designates this live activity for a maximum of 9.25 AMA PRA Category 1 Credit™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Other Learners: The AUA is not accredited to offer credit to participants who are not MDs or DOs. However, the AUA will issue documentation of participation that states that the activity was certified for AMA PRA Category 1 Credit™.
Evidence Based Content: It is the policy of the AUA to ensure that the content contained in this CME activity is valid, fair, balanced, scientifically rigorous, and free of commercial bias.
AUA Disclosure Policy: All persons in a position to control the content of an educational activity (i.e., activity planners, presenters, authors) are required to disclose to the provider all financial relationships with any commercial interest during the previous 24 months. The AUA must determine if the individual’s relationships may influence the educational content and mitigate any conflicts of interest prior to the commencement of the educational activity. The intent of this disclosure is not to prevent individuals with relevant financial relationships from participating, but rather to provide learners information with which they can make their own judgments.
Mitigation of Identified Conflict of Interest: All disclosures will be reviewed by the AUA Conflict of Interest (COI) Review Work Group Chair and/or Vice Chair for identification of conflicts of interest. The AUA COI Review Work Group, working with Office of Education staff, will document the mechanism(s) for management and mitigation of the conflict of interest and final approval of the activity will be documented prior to implementation. Any of the mechanisms below can/will be used to mitigate conflict of interest:
- Peer review for valid, evidence-based content by the AUA COI Review Work Group.
- Attestation that clinical recommendations are evidence-based and free of commercial bias.
- Introduction of a debate format (point-counterpoint)
- Inclusion of moderated panel discussion with unbiased moderator
- Publication of a parallel or rebuttal article for an article that is felt to be biased
- Divestiture of the relationship by faculty
- Recusal from controlling relevant aspects of planning
- Selection of alternative faculty for specific topic
Off-label or Unapproved Use of Drugs or Devices: The audience is advised that this continuing medical education activity may contain reference(s) to off-label or unapproved uses of drugs or devices. Please consult the prescribing information for full disclosure of approved uses.
AUA PARTICIPANT INFORMATION & POLICIES
Disclaimer: The opinions and recommendations expressed by faculty, authors and other experts whose input is included in this program are their own and do not necessarily represent the viewpoint of the AUA.
Consent to Use of Photographic Images: Attendance at or participation in AUA meetings and other activities constitutes an agreement by the registrant to AUA's use and distribution (both now and in the future) of the attendee's image or voice in photographs and electronic reproductions of such meetings and activities.
Audio, Video and Photographic Equipment: The use of audio, video and other photographic recording equipment by attendees is prohibited inside AUA meeting rooms.
Reproduction Permission: Reproduction of written materials developed for this AUA course is prohibited without the written permission from individual authors and the American Urological Association.
Special Assistance/Dietary Needs: The AUA complies with the Americans with Disabilities Act §12112(a). If any participant is in need of special assistance or has any dietary restrictions, please see the registration desk.
Available Credit
- 9.25 AMA PRA Category 1 Credit™
- 9.25 Non-Physician Participation
Price
Note the deadline for registration is Thursday, March 2, 2023 at 12:OO pm EST.
Registration Fees
Membership Category | Price |
---|---|
MD/PhD Member | $235 |
MD/PhD Non-Member | $290 |
Member Medical Student, Resident, Fellow | $160 |
Non-Member Medical Student, Resident, Fellow | $175 |
Employees of Industry | $475 |
Invited Faculty/Speakers | $0 |
Required Hardware/software
Laptop or tablet with Wi-Fi capabilities
Charger