Annual Review Course Webcast (2016)
Specifically designed for anyone unable to get away from the office to attend the Live Course—the Webcast option delivers the same great content. Purchase of the Webcast features simultaneous presentation slides and audio recorded from the Live Course and includes access to online course materials.
In preparation for the American Board of Urology (ABU) Qualifying (Part 1) Examination, residents need to have basic urologic knowledge to prepare them for the ABU examinations. To fulfill this need, the American Urological Association (AUA) developed this course to disseminate current urologic knowledge. This course may also be of interest to practicing urologist preparing for the Recertification Examination as well as others, including allied health professionals, looking for a thorough review of basic urologic topics.
Target Audience
- Residents
- Urologists
Learning Objectives
At the conclusion of this webcast, participants will be able to:
- Apply basic, generally-accepted urological practices for superior patient care.
- Demonstrate core knowledge of urology necessary for Part I of the American Board of Urology (ABU) qualifying examination and for the recertification examination
PROSTATE CANCER AND BPH
Adam S. Kibel, MD
- Diagnosis and Screen, Staging, Imaging (including PSA Screening Controversies)
- Treatment of Localized Cancer (U.S. Stages A and B), Watchful Waiting, Radiation, Interstitial Irradiation, Surgery, Cryosurgery and Hormonal Therapy)
- Treatment of Advanced Cancer (U.S. Stages C and D) and Treatment of Radiation Failure
PEDIATRIC UROLOGY
Armando J. Lorenzo, MD
Pediatric Urological Oncology
- Wilm’s Tumor and Other Renal Tumors
- Rhabdomyosarcoma
- Neuroblastoma
- Testis Tumors
Andrew J. Kirsch, MD
Pediatric Urinary Incontinence and Bladder Disorders
- Voiding Dysfunction and Neurogenic Bladder
- Developmental Anomalies of the Bladder
- Urinary Tract Infection and Reflux
- Management of Neurogenic and Non-Neurogenic Bladder
Armando J. Lorenzo, MD
Disorders of the Genitalia
- Intersex
- Hypospadias
- Epispadias-Exstrophy
- Undescended Testicle, Hydroceles, Hernias
Andrew J. Kirsch, MD
Congenital Urinary Tract Abnormalities
- UPJ Obstruction, UVI Obstruction (megaureter)
- Ureteroceles
- Cystic Disease
- Posterior Urethral Valves
- Prune Belly Syndrome
- Vesicoureteral Reflux
Pediatric Case Studies
Andrew J. Kirsch, MD and Armando J. Lorenzo, MD
UROLOGIC TRAUMA
Allen F. Morey, MD
- Renal and Ureteral Trauma: Evaluation and Management
- Bladder and Urethral Trauma: Evaluation and Management
- Genital Trauma: Evaluation and Management
UROLITHIASIS
Glenn M. Preminger, MD
- Epidemiology, Pathophysiology
- Evaluation and Medical Management
Peter G. Schulam, MD, PhD
- Surgical Management of Stone Disease
LAPAROSCOPY
Peter G. Schulam, MD, PhD
- Physiology and Complications
FEMALE UROLOGY, URODYNAMICS AND NEUROUROLOGY
Stephen R. Kraus, MD
- Urodynamics Review
- Neurourology
Howard B. Goldman, MD
- Overactive Bladder/Urgency Incontinence
- Stress Urinary Incontinence
- Pelvic Organ Prolapse
- Vaginal Masses/Urethral Diverticulum
- Urinary Fistula
Incontinence Case Studies (Panel)
Stephen R. Kraus, MD and Howard B. Goldman, MD
RENAL MEDICINE
Daniel A. Shoskes, MD
- Renal Transplantation
- Renal Vascular Disease
- Renal Physiology (including Fluid and Electrolytes)
URINARY TRACT INFECTION
11:15 a.m. Duane R. Hickling, MD
INFECTION AND INFLAMMATION
Daniel A. Shoskes, MD
- Interstitial Cystitis
- Sexually Transmitted Diseases (Gonorrhea, Chlamydia, AIDS and others)
ADRENAL
Jay T. Bishoff, MD
- Epidemiology, Diagnosis and Imaging (including Cushings, Hyperaldosteronism, Pheochromocytoma, Cancer and the Incidentally Found Adrenal Mass)
- Management (including Pheochromocytoma, Cancer, Hyperaldosteronism, Incidentaloma and Metastatic Disease)
ANATOMY AND EMBRYOLOGY
Howard B. Goldman, MD
- Applied Anatomy
- Embryology
GU RADIOLOGY
Brian R. Herts, MD
- Basics of MR, CT and US
- Solid and cystic renal masses (CT and MR)
- Transitional cell carcinoma
- Prostate MR
- Adrenal imaging
- Scrotal imaging
- Retroperitoneal tumors
- Radiation basic principles
PENILE AND URETHRAL CANCER
Robert G. Uzzo, MD
- Epidemiology
- Diagnosis and Staging
- Imaging and Treatment
BLADDER CANCER
Michael A. O’Donnell, MD
- Epidemiology, Anatomy, Diagnosis and Imaging
- Treatment of NMIBC/ Superficial Disease Managment
- Bladder Cancer test questions
Seth P. Lerner, MD, FACS
- Staging and risk stratification of muscle invasive bladder cancer
- Multidisciplinary treatment including radical cystectomy, lymphadenectomy, peri-operative chemotherapy and chemoradiation therapy
- Other bladder sparing treatments
- Treatment of metastatic disease
- Incontinent and continent urinary diversion techniques
RENAL AND URETERAL TUMORS
Robert G. Uzzo, MD
- Epidemiology, Anatomy, Diagnosis and Imaging
(Including Evaluation of Renal Masses)
- Treatment of Localized Disease (including Role of Partial Nephrectomy)
- Treatment of Metastatic Disease
- Transitional Cell Carcinoma
AUA Update: Core Curriculum
John P. Mulhall, MD
TESTICULAR TUMORS
Wade J. Sexton, MD
- Epidemiology, Diagnosis, Staging and Imaging (including the Role of Markers and CIS)
- Treatment of Seminoma
- Treatment of Non-seminomatous Germ Cell Tumors (including Controversy Regarding Stage A Management, Risk Factors for Recurrence, Algorithms for Stages A,B, and C)
ERECTILE DYSFUNCTION
John P. Mulhall, MD
- Physiology of Erection, Pathophysiology of Erectile Dysfunction
- Evaluation and Management of Erectile Dysfunction
- Pathophysiology, Evaluation and Management of Priapism Pathophysiology, Evaluation and Management of Peyronie’s Disease
INFERTILITY
Paul J. Turek, MD
- Physiology and Pathophysiology of Male Reproduction
- Evaluation of the Infertile Male
- Treatment of the Infertile Male (Surgical and Non-surgical)
- Hypogonadism
- Testosterone Replacement
Faculty Disclosures
Name | Company | Person | Role | Financial |
Jay Todd Bishoff, MD, FACS | Pfizer | Self | Scientific Study or Trial | Yes |
Myriad Genetics | Self | Consultant or Advisor, Scientific Study or Trial | Yes | |
Howard B. Goldman, MD, FACS | Johnson and Johnson | Self | Consultant or Advisor, Meeting Participant or Lecturer | Yes |
American Medical Systems | Self | Consultant or Advisor | Yes | |
watson | Self | Meeting Participant or Lecturer | Yes | |
allergan | Self | Meeting Participant or Lecturer | Yes | |
johnson and johnson | Self | Meeting Participant or Lecturer | Yes | |
pfizer | Self | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
Theracoat | Self | Consultant or Advisor | Yes | |
Wellspect | Self | Consultant or Advisor | Yes | |
Cook | Self | Scientific Study or Trial | No | |
american medical systems | Self | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
pfizer | Self | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
axonics | Self | Consultant or Advisor | Yes | |
astellas | Self | Meeting Participant or Lecturer | Yes | |
Teva | Self | Consultant or Advisor | Yes | |
TDoc | Self | Consultant or Advisor | Yes | |
Teva | Self | Consultant or Advisor | Yes | |
Medtronic | Self | Consultant or Advisor, Meeting Participant or Lecturer, Scientific Study or Trial | Yes | |
uroplasty | Self | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
Brian Herts ,MD | Siemens Medical Solutions | Self | Scientific Study or Trial | No |
Duane R. Hickling, MD | Astellas | Self | Consultant or Advisor, Meeting Participant or Lecturer, Scientific Study or Trial | Yes |
Pfizer | Self | Meeting Participant or Lecturer | Yes | |
Allergan | Self | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
Adam Stuart Kibel MD | Dendreon | Self | Consultant or Advisor, Meeting Participant or Lecturer | Yes |
Sanofi-Aventis | Self | Consultant or Advisor, Scientific Study or Trial | Yes | |
National Cancer Institute | Self | Consultant or Advisor | Yes | |
Specrum | Self | Consultant or Advisor | Yes | |
Myriad Genetics | Self | Consultant or Advisor | Yes | |
Genomic Health | Self | Consultant or Advisor | Yes | |
MTG | Self | Consultant or Advisor | Yes | |
Profound | Self | Consultant or Advisor | Yes | |
Dendreon | Self | Consultant or Advisor | Yes | |
Andrew Jared Kirsch MD | ||||
Martin A. Koyle MD | ||||
Stephen R. Kraus, MD | NIDDK | Self | Scientific Study or Trial | No |
Laborie | Self | Other | Yes | |
Pfizer | Self | Consultant or Advisor | Yes | |
Allergan | Self | Consultant or Advisor | Yes | |
Merck | Self | Consultant or Advisor | Yes | |
Astellas | Self | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
Medtronic | Self | Meeting Participant or Lecturer | Yes | |
Seth Paul Lerner, MD, FACS | Imalux | Self | Consultant or Advisor, Scientific Study or Trial | Yes |
Tengion | Self | Consultant or Advisor, Scientific Study or Trial | Yes | |
Imalux | Self | Consultant or Advisor, Scientific Study or Trial | No | |
Celek Pharmaceuticals, LLC | Self | Consultant or Advisor, Scientific Study or Trial | Yes | |
Celek Pharmaceuticals, LLC | Self | Consultant or Advisor, Scientific Study or Trial | No | |
GE Healthcare | Self | Consultant or Advisor | Yes | |
Taris Biomedical | Self | Consultant or Advisor | Yes | |
Viventia | Self | Scientific Study or Trial | No | |
Vaxxion | Self | Consultant or Advisor | Yes | |
Sitka | Self | Consultant or Advisor | Yes | |
Nucleix | Self | Consultant or Advisor | Yes | |
OncoGeneX | Self | Consultant or Advisor | Yes | |
Merck | Self | Consultant or Advisor | Yes | |
Dendreon | Self | Scientific Study or Trial | No | |
Photocure | Self | Consultant or Advisor | Yes | |
Taris | Self | Consultant or Advisor | Yes | |
FKD | Self | Scientific Study or Trial | Yes | |
Theracoat | Self | Consultant or Advisor | No | |
Biocancell | Self | Consultant or Advisor | Yes | |
Genentech | Self | Consultant or Advisor | Yes | |
Endo Pharmaceutical | Self | Scientific Study or Trial | No | |
Celgene | Self | Scientific Study or Trial | No | |
Cephalon | Self | Scientific Study or Trial | No | |
Astra Zeneca | Self | Meeting Participant or Lecturer | Yes | |
Tengion | Self | Consultant or Advisor, Scientific Study or Trial | Yes | |
Dendreon | Self | Consultant or Advisor | Yes | |
Armando J. Lorenzo MD | Allergan | Self | Consultant or Advisor | Yes |
Allen F. Morey, MD | AMS | Self | Meeting Participant or Lecturer | Yes |
Glaxo Smith Kline | Self | Meeting Participant or Lecturer | Yes | |
Pfizer | Self | Meeting Participant or Lecturer | Yes | |
Coloplast | Self | Meeting Participant or Lecturer | Yes | |
John Patrick Mulhall ,MD | Auxilium | Self | Consultant or Advisor | Yes |
Association of Peyronie's Disease Advocates (APDA) | Self | Leadership Position | No | |
Pfizer | Self | Consultant or Advisor, Meeting Participant or Lecturer, Scientific Study or Trial | No | |
Vivus | Self | Consultant or Advisor, Scientific Study or Trial | Yes | |
Nexmed | Self | Consultant or Advisor | Yes | |
Absorption Pharmaceuticals | Self | Consultant or Advisor | Yes | |
AMS | Self | Consultant or Advisor, Scientific Study or Trial | Yes | |
Meda | Self | Consultant or Advisor | Yes | |
Lilly | Self | Consultant or Advisor | Yes | |
Alliance for Fertility Preservation | Self | Leadership Position | No | |
Coloplast | Self | Scientific Study or Trial | Yes | |
Coloplast | Self | Scientific Study or Trial | Yes | |
Michael A. O'Donnell, MD | Viventia | Self | Consultant or Advisor | Yes |
Spectrum Pharmaceuticals | Self | Consultant or Advisor | Yes | |
Amplimmune | Self | Scientific Study or Trial | Yes | |
Merck | Self | Consultant or Advisor | Yes | |
Pfizer | Self | Scientific Study or Trial | Yes | |
Cytologics | Self | Consultant or Advisor | Yes | |
Actium Biosystems | Self | Consultant or Advisor | Yes | |
Telesta | Self | Consultant or Advisor | Yes | |
Roche/Genentech | Self | Scientific Study or Trial | Yes | |
Medical Enterprises | Self | Consultant or Advisor, Scientific Study or Trial | Yes | |
Medical Enterprises | Self | Consultant or Advisor | No | |
Sanofi-Aventis | Self | Consultant or Advisor | Yes | |
GE medical | Self | Consultant or Advisor | No | |
Photocure | Self | Scientific Study or Trial | No | |
Allergan | Self | Consultant or Advisor | Yes | |
Endo Pharmaceuticals | Self | Consultant or Advisor | Yes | |
Glenn M. Preminger, MD | Boston Scientific | Self | Consultant or Advisor | Yes |
Mission Pharmacal | Self | Consultant or Advisor | Yes | |
Olympus | Self | Meeting Participant or Lecturer | Yes | |
Endourological Society | Self | Leadership Position | Yes | |
UpToDate | Self | Health Publishing | Yes | |
Retrophin | Self | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
Peter Gerard Schulam, MD, PhD | Chiron | Self | Other | Yes |
Oncura | Self | Meeting Participant or Lecturer | Yes | |
ACMI | Self | Owner, Product Development | Yes | |
Intuitive Surgical | Self | Investment Interest | Yes | |
Bard Urological | Self | Meeting Participant or Lecturer | Yes | |
Surgiquest | Self | Consultant or Advisor | Yes | |
HUMM | Self | Consultant or Advisor | Yes | |
Wade Jeffers Sexton, MD | ||||
Daniel Arthur Shoskes MD | Triurol | Self | Investment Interest | No |
Farr Labs | Self | Consultant or Advisor | Yes | |
Astellas | Self | Consultant or Advisor | Yes | |
Eli Lilly | Self | Consultant or Advisor | Yes | |
Uracyst | Self | Consultant or Advisor | Yes | |
Pierre Fabre | Self | Consultant or Advisor | Yes | |
Paul Jacob Turek, MD | MandalMed | Self | Leadership Position | Yes |
Medical Board of California | Self | Consultant or Advisor | Yes | |
HealthLoop.com | Self | Consultant or Advisor, Investment Interest | Yes | |
Doximity, Inc | Self | Consultant or Advisor, Investment Interest | Yes | |
Fertility Planit, Inc | Self | Consultant or Advisor, Investment Interest | Yes | |
Episona, Inc | Self | Consultant or Advisor | Yes | |
Cellarity Biotechnologies, Inc | Self | Leadership Position, Investment Interest, Owner, Product Development | Yes | |
BioQuiddity, Inc | Family | Consultant or Advisor, Investment Interest | Yes | |
Essential Beginnings, Inc | Family | Leadership Position, Investment Interest, Owner, Product Development | Yes | |
Robert G. Uzzo, MD, FACS | Pfizer | Self | Meeting Participant or Lecturer | Yes |
Wilex | Self | Scientific Study or Trial | Yes | |
Janssen | Self | Meeting Participant or Lecturer | Yes | |
GSK | Self | Scientific Study or Trial | Yes | |
Myriad | Self | Consultant or Advisor | Yes | |
J. Christian Winters, MD | Astellas, Inc | Self | Consultant or Advisor | Yes |
Contura | Self | Scientific Study or Trial | No | |
Pfizer | Self | Consultant or Advisor | Yes | |
Solace Thera | Self | Scientific Study or Trial | No | |
Allergan | Self | Consultant or Advisor | Yes | |
American Board of Urology | Self | Leadership Position | No | |
Society of Urodynamics, Female Pelvic Medicine and Urogential Reconstruction | Self | Leadership Position | No | |
Ferring | Self | Consultant or Advisor | Yes | |
Solace | Self | Scientific Study or Trial | Yes | |
StimGuard | Self | Consultant or Advisor | Yes |
Education Council Disclosures
Name | Company | Role | Financial |
Timothy Charles Brand, M.D. |
Nothing to disclose | ||
Peter Robert Carroll MD,MPH | NIH | Scientific Study or Trial | Yes |
Department of Defense | Scientific Study or Trial | Yes | |
Myriad Genetics | Scientific Study or Trial | No | |
AUA Update | Leadership Position | Yes | |
Genomic Health | Scientific Study or Trial | No | |
Sam S. Chang, M.D. | astellas | Consultant or Advisor | Yes |
NIH | Scientific Study or Trial | Yes | |
GLG | Consultant or Advisor | Yes | |
Shelby Englert |
Nothing to disclose | ||
Pat Fox Fulgham, MD | Urology Clinics of North Texas | Investment Interest | Yes |
Matthew Thomas Gettman, M.D. |
Nothing to disclose | ||
Christina Giffin |
Nothing to disclose | ||
Misop Han, M.D. |
Nothing to disclose | ||
William C. Hulbert Jr. MD |
Nothing to disclose | ||
Douglas A. Husmann MD |
Nothing to disclose | ||
Brant Inman, M.D., MS, FRCSC | Dendreon | Scientific Study or Trial | No |
Abbott Laboratories | Scientific Study or Trial | No | |
Genentech Inc | Scientific Study or Trial | No | |
Combat Medical | Consultant or Advisor | Yes | |
Mark L. Jordan MD,FACS |
Nothing to disclose | ||
Louis Koncz ,PA-C | American Medical Systems | Meeting Participant or Lecturer | Yes |
Hari K. Koul PhD | Novartis Pharmaceuticals | Consultant or Advisor | Yes |
Urologic Research | Leadership Position | No | |
PLOS one | Leadership Position | No | |
OMICS group | Leadership Position | No | |
Open Access Publishing | Leadership Position, Health Publishing | Yes | |
Martin A. Koyle MD |
Nothing to disclose | ||
Tracey Lynn Krupski, MD | Argos | Scientific Study or Trial | No |
NCI- RAZOR | Scientific Study or Trial | No | |
John Stephen Lam MD |
Nothing to disclose | ||
Cheryl Taylore Lee, MD | Endo Pharmaceuticals | Scientific Study or Trial | Yes |
Gary Evan Lemack ,M.D. | Astellas | Consultant or Advisor, Meeting Participant or Lecturer | Yes |
Allergan | Consultant or Advisor, Meeting Participant or Lecturer | Yes | |
Medtronic | Consultant or Advisor | Yes | |
Yair Lotan ,M.D. | abbott | Scientific Study or Trial | No |
Danone | Consultant or Advisor, Scientific Study or Trial | Yes | |
Cepheid | Scientific Study or Trial | No | |
Pacific Edge | Scientific Study or Trial | No | |
FKD | Scientific Study or Trial | No | |
MDxHealth | Consultant or Advisor | Yes | |
biocancell | Scientific Study or Trial | No | |
Genomic Health | Scientific Study or Trial | No | |
GenomeDx Biosciences Inc | Scientific Study or Trial | No | |
photocure | Scientific Study or Trial | No | |
Jill A. Macoska PhD |
Nothing to disclose | ||
Manoj Monga, MD | Fortec | Other | Yes |
endourology society | Leadership Position | No | |
Victor William Nitti,MD | Astellas | Health Publishing, Scientific Study or Trial | No |
Allergan | Health Publishing, Scientific Study or Trial | No | |
Serenity Pharmeuticals | Investment Interest | Yes | |
Cook Myosite | Scientific Study or Trial | No | |
Christopher Porter, MD | Nothing to disclose. | ||
Gail S. Prins PhD | Nothing to disclose | ||
Jay D. Raman, MD | American Kidney Stone Management | Investment Interest | Yes |
Lee Richstone, MD |
Nothing to disclose | ||
Heather Schultz, NP | SUNA | Meeting Participant or Lecturer | Yes |
Karl-Dietrich Sievert, M.D., Ph.D. | AMS | Meeting Participant or Lecturer | Yes |
Medtronics | Meeting Participant or Lecturer, Scientific Study or Trial | Yes | |
Allergen | Consultant or Advisor, Meeting Participant or Lecturer, Scientific Study or Trial | Yes | |
Neotract | Meeting Participant or Lecturer | Yes | |
Joseph A. Smith Jr.,M.D. |
Nothing to disclose | ||
Sean Patrick Stroup, MD | Intuitive Surgical | Meeting Participant or Lecturer | Yes |
NeoTract | Meeting Participant or Lecturer | Yes | |
Edouard John Trabulsi, MD | GenomeDx | Consultant or Advisor | Yes |
Method of Participation
To claim CME credit/hours of participation for each webcast, the learner must complete to pre-test view the webcast, complete the posttest, passing with 80% accuracy and submit the evaluation.
Estimated time to complete this activity: 26.25 hours
Release Date: June, 2016
Expiration Date: June, 2019
Accreditation: The American Urological Association (AUA) is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
Credit Designation: The American Urological Association designates this enduring material for a maximum of 26.25 AMA PRA Category 1 CreditsTM. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Other Learners: The AUA is not accredited to offer credit to participants who are not MDs or DOs. However, the AUA will issue documentation of participation that states that the activity was certified for AMA PRA Category 1 CreditTM.
Evidence Based Content: It is the policy of the AUA to ensure that the content contained in this CME activity is valid, fair, balanced, scientifically rigorous, and free of commercial bias.
AUA Disclosure Policy: All persons in a position to control the content of an educational activity (i.e., activity planners, presenters, authors) participating in an educational activity provided by the AUA are required to disclose to the provider any relevant financial relationships with any commercial interest. The AUA must determine if the individual’s relationships may influence the educational content and resolve any conflicts of interest prior to the commencement of the educational activity. The intent of this disclosure is not to prevent individuals with relevant financial relationships from participating, but rather to provide learners information with which they can make their own judgments.
Resolution of Identified Conflict of Interest: All disclosures will be reviewed by the program/course directors or editors for identification of conflicts of interest. Peer reviewers, working with the program directors and/or editors, will document the mechanism(s) for management and resolution of the conflict of interest and final approval of the activity will be documented prior to implementation. Any of the mechanisms below can/will be used to resolve conflict of interest:
- Peer review for valid, evidence-based content of all materials associated with an educational activity by the course/program director, editor, and/or Education Content Review Committee or its subgroup.
- Limit content to evidence with no recommendations
- Introduction of a debate format with an unbiased moderator (point-counterpoint)
- Inclusion of moderated panel discussion
- Publication of a parallel or rebuttal article for an article that is felt to be biased
- Limit equipment representatives to providing logistics and operation support only in procedural demonstrations
- Divestiture of the relationship by faculty
Off-label or Unapproved Use of Drugs or Devices: It is the policy of the AUA to require the disclosure of all references to off-label or unapproved uses of drugs or devices prior to the presentation of educational content. The audience is advised that this continuing medical education activity may contain reference(s) to off-label or unapproved uses of drugs or devices. Please consult the prescribing information for full disclosure of approved uses.
Disclaimer: The opinions and recommendations expressed by faculty, authors and other experts whose input is included in this program are their own and do not necessarily represent the viewpoint of the AUA.
Reproduction Permission: Reproduction of written materials developed for this AUA course is prohibited without the written permission from individual authors and the American Urological Association.
Available Credit
- 26.25 AMA PRA Category 1 Credit™
- 26.25 Non-Physician Participation