AUA2023 Highlights in Prostate Cancer (2023)
To better meet the educational needs of urologists and urologic healthcare providers, the AUA gathered from a variety of sources, including comprehensive literature searches and membership surveys to determine where gaps exist in the knowledge, proficiency, and practice in regards to prostate cancer. This scientific, peer-reviewed publication captures various elements of the AUA Annual Meeting pertaining to prostate cancer including plenary sessions and courses, and reproduces them into a monograph.
ACKNOWLEDGEMENTS
The AUA Office of Education thanks the companies who support continuing education of physicians. The AUA recognizes the following companies for providing independent educational grant support:
- Astellas and Pfizer, Inc.,
- AstraZeneca
- Janssen Biotech, Inc., administered by Janssen Scientific Affairs, LLC
- Lantheus Medical Imaging
- Merck & Co., Inc.
- Myovant Sciences and Pfizer, Inc.
- Pfizer, Inc.
Target Audience
- Urologists
- Urologists in training
- Non-physician providers involved in urology
Learning Objectives
At the conclusion of the activity, participants will be able to:
- Describe the various disease states comprising advanced prostate cancer and advancement in management.
- Define clinical scenarios where PSMA PET imaging can be applied in prostate cancer, and characterize clinical action from results of PSMA PET imaging in newly diagnosed unfavorable-intermediate and high-risk localized disease, recurrent, and metastatic hormone-sensitive prostate cancer.
- Utilize PSA other biomarkers and MRI to minimize unnecessary testing and biopsy when screening men who are at average risk for prostate cancer, and explain the emerging role of systemic therapy in men with metastatic prostate cancer.
- Counsel men with BRCA1/2 mutations, Lynch syndrome, and other key inherited syndromes regarding their prostate cancer risk and appropriate strategies for cancer screening, and utilize the results of genetic testing to improve outcomes among patients with metastatic prostate cancer, including recommendations regarding PARP-inhibition, chemotherapy, and immunotherapy.
- Identify organizational and clinical factors and safely manage toxicities from checkpoint inhibitors.
- Apply evidence-based prostate cancer screening practices that maximize detection of high-grade disease while minimizing risks of over-detection and over-treatment, and discuss available biomarkers, describe how and when to use MRI for prostate cancer detection, and use best prostate biopsy practices while minimizing risks, including infections.
- Discuss how to manage patients with hormone sensitive M1 prostate cancer and patients with metastatic castrate resistance prostate cancer (mCRPC) according to current AUA Guidelines.
COI WORK GROUP DISCLOSURES
COI Review Work Group Disclosures_0.pdf
AUA Staff have nothing to disclose.
All relevant financial relationships have been mitigated.
AUTHOR(S)
Name | Company Name | Relationship Type | End Date |
Al Hussein Al Awamlh, Bashir | None | ||
Andriole Jr., Gerald L. | Blue Earth Diagnostics | Scientific Study or Trial | 12/31/2021 |
Andriole Jr., Gerald L. | Stratify Genomics | Consultant or Advisor | 12/31/2021 |
Andriole Jr., Gerald L. | FKD Therapies | Scientific Study or Trial | 12/31/2021 |
Andriole Jr., Gerald L. | ExactVu | Consultant or Advisor | 12/31/2021 |
Andriole Jr., Gerald L. | OPKO | Consultant or Advisor | 12/31/2021 |
Barocas, Daniel Ari | Ambu | Consultant or Advisor | 04/26/2022 |
Barocas, Daniel Ari | lantheus | Consultant or Advisor | 11/29/2023 |
Barocas, Daniel Ari | Pacific Edge Diagnostics | Consultant or Advisor | 11/30/2023 |
Barocas, Daniel Ari | Optum Health | Consultant or Advisor | 01/02/2023 |
Barocas, Daniel Ari | Astellas | Consultant or Advisor | 10/02/2023 |
Barocas, Daniel Ari | On Target Laboratory | Consultant or Advisor | Current |
Cheng, Heather | None | Scientific Study or Trial | |
Cookson, Michael S. | TesoRx Pharma LLC | Consultant or Advisor | 09/15/2021 |
Cookson, Michael S. | Bayer Healthcare Pharmaceuticals | Consultant or Advisor | 12/01/2021 |
Cookson, Michael S. | Pfizer | Consultant or Advisor | Current |
Cookson, Michael S. | Prokarium | Consultant or Advisor | 10/26/2022 |
Cookson, Michael S. | Pacifice Edge Diagnostics | Consultant or Advisor | 12/01/2021 |
Cookson, Michael S. | Nonagen Bioscience Corp. | Consultant or Advisor | 07/11/2023 |
Cookson, Michael S. | Janssen Pharmaceuticals | Consultant or Advisor | 11/30/2022 |
Cookson, Michael S. | Lantheus | Consultant or Advisor | 09/24/2022 |
Cookson, Michael S. | Progenics Phamaceuticals, Inc. (Lanthues) | Consultant or Advisor | Current |
D'Amico, Anthony Victor | None | ||
Gomella, Leonard G. | Merck Manual | Health Publishing | Current |
Gomella, Leonard G. | MDx Health | Consultant or Advisor | Current |
Gomella, Leonard G. | Merck Pharmaceuticals | Consultant or Advisor | Current |
Gomella, Leonard G. | Astra Zeneca | Consultant or Advisor | Current |
Gomella, Leonard G. | Exelixis | Consultant or Advisor | Current |
Gomella, Leonard G. | Lantheus | Consultant or Advisor | Current |
Jayram, Gautam T. | Merck | Consultant or Advisor | Current |
Jayram, Gautam T. | AstraZeneca | Consultant or Advisor | Current |
Jayram, Gautam T. | Tempus | Consultant or Advisor | Current |
Jayram, Gautam T. | Blue Earth | Consultant or Advisor | Current |
Jayram, Gautam T. | Janssen | Scientific Study or Trial | Current |
Jayram, Gautam T. | Photocure | Consultant or Advisor | Current |
Jayram, Gautam T. | Bristol Myers Squibb | Consultant or Advisor | Current |
Karsh, Lawrence I. | ABBVIE | Consultant or Advisor | Current |
Karsh, Lawrence I. | Astellas | Scientific Study or Trial | Current |
Karsh, Lawrence I. | Astra-Zeneca | Consultant or Advisor | Current |
Karsh, Lawrence I. | Augmenix | Scientific Study or Trial | 08/17/2021 |
Karsh, Lawrence I. | Bayer | Scientific Study or Trial | Current |
Karsh, Lawrence I. | BioXcel | Scientific Study or Trial | 09/01/2022 |
Karsh, Lawrence I. | Boston Scientific | Consultant or Advisor | 08/17/2021 |
Karsh, Lawrence I. | Bristol Myers Squibb | Scientific Study or Trial | Current |
Karsh, Lawrence I. | Clovis | Consultant or Advisor | 09/28/2022 |
Karsh, Lawrence I. | Dendreon | Scientific Study or Trial | Current |
Karsh, Lawrence I. | EMD Serono | Consultant or Advisor | 08/17/2021 |
Karsh, Lawrence I. | Epizyme | Scientific Study or Trial | Current |
Karsh, Lawrence I. | Exelexis | Scientific Study or Trial | 09/28/2022 |
Karsh, Lawrence I. | FKD | Scientific Study or Trial | Current |
Karsh, Lawrence I. | Genetech/Hoffman | Scientific Study or Trial | 09/28/2022 |
Karsh, Lawrence I. | Hinova | Scientific Study or Trial | 12/30/2022 |
Karsh, Lawrence I. | Janssen | Scientific Study or Trial | Current |
Karsh, Lawrence I. | Merck | Consultant or Advisor | Current |
Karsh, Lawrence I. | Myovant | Consultant or Advisor | Current |
Karsh, Lawrence I. | Nymox | Scientific Study or Trial | 08/17/2021 |
Karsh, Lawrence I. | Pfizer | Consultant or Advisor | Current |
Karsh, Lawrence I. | QED | Scientific Study or Trial | 09/28/2022 |
Karsh, Lawrence I. | Sesen | Consultant or Advisor | 09/28/2022 |
Karsh, Lawrence I. | Siemans | Scientific Study or Trial | 08/17/2021 |
Karsh, Lawrence I. | Tavanta | Scientific Study or Trial | Current |
Karsh, Lawrence I. | Tolmar | Consultant or Advisor | 12/01/2021 |
Karsh, Lawrence I. | Urogen | Consultant or Advisor | 09/28/2022 |
Karsh, Lawrence I. | Veru Pharmaceuticals | Scientific Study or Trial | 08/17/2021 |
Kibel, Adam S. | Profound | Consultant or Advisor | Current |
Kibel, Adam S. | advantagene | Other-On DSMC | 12/01/2022 |
Kibel, Adam S. | Bayer | Consultant or Advisor | 02/21/2022 |
Kibel, Adam S. | Blue Earth | Consultant or Advisor | 10/24/2022 |
Kibel, Adam S. | Bristol-Myers Squibb | Other-Data Safety Monitoring Board | Current |
Kibel, Adam S. | Candel | Other-On their DSMC. | Current |
Kibel, Adam S. | Cellvax | Consultant or Advisor | Current |
Kibel, Adam S. | Exlexis | Consultant or Advisor | 07/08/2022 |
Kibel, Adam S. | Janssen | Consultant or Advisor | Current |
Kibel, Adam S. | Merck | Consultant or Advisor | 10/24/2022 |
Kibel, Adam S. | Myovant | Consultant or Advisor | 05/06/2022 |
Kibel, Adam S. | Roche | Consultant or Advisor | 10/24/2022 |
Lawrentschuk, Nathan | Device Technology | Consultant or Advisor | Current |
Lawrentschuk, Nathan | Getz Healthcare | Consultant or Advisor | Current |
Lawrentschuk, Nathan | Astellas | Consultant or Advisor | Current |
Lawrentschuk, Nathan | Ferring | Meeting Participant or Lecturer | Current |
Lin, Daniel Wei | Clovis Oncology | Consultant or Advisor | 06/30/2022 |
Lin, Daniel Wei | MagForce USA | Scientific Study or Trial | Current |
Lin, Daniel Wei | Janssen | Consultant or Advisor | Current |
Morgan, Todd Matthew | MDxHealth | Scientific Study or Trial | 02/24/2022 |
Morgan, Todd Matthew | Myriad Genetics | Scientific Study or Trial | 12/31/2021 |
Morgan, Todd Matthew | Myovant Biosciences | Consultant or Advisor | 11/01/2021 |
Morgan, Todd Matthew | Tempus | Consultant or Advisor | 12/17/2021 |
Morgan, Todd Matthew | A3P Biomedial | Meeting Participant or Lecturer | 02/16/2023 |
Morgans, Alicia | Bayer | Consultant or Advisor | Current |
Morgans, Alicia | Astra Zeneca | Consultant or Advisor | Current |
Morgans, Alicia | Astellas | Consultant or Advisor | Current |
Morgans, Alicia | Sanofi | Consultant or Advisor | Current |
Morgans, Alicia | Genetech | Consultant or Advisor | 12/30/2021 |
Morgans, Alicia | Genetech | Consultant or Advisor | 12/30/2021 |
Morgans, Alicia | Janssen | Consultant or Advisor | Current |
Morgans, Alicia | Clovis | Consultant or Advisor | 12/30/2021 |
Morgans, Alicia | Dendreon | Consultant or Advisor | Current |
Morgans, Alicia | Merck | Consultant or Advisor | Current |
Morgans, Alicia | BMS | Consultant or Advisor | Current |
Morgans, Alicia | Pfizer | Consultant or Advisor | Current |
Morgans, Alicia | Myovant | Consultant or Advisor | Current |
Morgans, Alicia | Advanced Accelerator Applications | Consultant or Advisor | Current |
Morgans, Alicia | Advanced Accelerator Applications | Consultant or Advisor | Current |
Morgans, Alicia | Progenics | Consultant or Advisor | 12/30/2021 |
Morgans, Alicia | Lantheus | Consultant or Advisor | Current |
Morgans, Alicia | Myriad | Consultant or Advisor | Current |
Morgans, Alicia | Telix | Consultant or Advisor | Current |
Morgans, Alicia | Novartis | Consultant or Advisor | Current |
Morris, David Scott | Astellas | Consultant or Advisor | Current |
Morris, David Scott | Janssen | Consultant or Advisor | Current |
Morris, David Scott | Dendreon | Consultant or Advisor | 12/31/2021 |
Morris, David Scott | Bayer | Consultant or Advisor | Current |
Morris, David Scott | Myriad | Consultant or Advisor | Current |
Morris, David Scott | Pacific Edge Diagnostics | Consultant or Advisor | 12/31/2021 |
Morris, David Scott | Clovis | Consultant or Advisor | 12/01/2022 |
Morris, David Scott | UroGen Pharma | Consultant or Advisor | Current |
Morris, David Scott | AstraZeneca | Consultant or Advisor | Current |
Morris, David Scott | Merck | Consultant or Advisor | Current |
Morris, David Scott | Invitae | Scientific Study or Trial | 12/31/2022 |
Morris, David Scott | Decipher Bio | Consultant or Advisor | Current |
Morris, David Scott | Tolmar | Consultant or Advisor | Current |
Morris, David Scott | Myovant | Consultant or Advisor | Current |
Morris, David Scott | Progenics | Consultant or Advisor | 02/07/2023 |
Morris, David Scott | Pfizer | Meeting Participant or Lecturer | Current |
Morris, David Scott | Lantheus | Consultant or Advisor | Current |
Moul, Judd W. | Sanofi-Aventis | Meeting Participant or Lecturer | Current |
Moul, Judd W. | Theralogix | Consultant or Advisor | Current |
Moul, Judd W. | Janssen- J and J | Meeting Participant or Lecturer | Current |
Moul, Judd W. | Pfizer | Scientific Study or Trial | Current |
Moul, Judd W. | Astellas | Meeting Participant or Lecturer | Current |
Moul, Judd W. | Tolmar | Consultant or Advisor | Current |
Moul, Judd W. | Exosome Dx | Meeting Participant or Lecturer | Current |
Moul, Judd W. | Blue Earth Diagnostics | Meeting Participant or Lecturer | Current |
Moul, Judd W. | Bayer | Consultant or Advisor | Current |
Moul, Judd W. | Dendreon | Meeting Participant or Lecturer | Current |
Moul, Judd W. | Myovant | Scientific Study or Trial | Current |
Sartor, A. Oliver | Advancel Accelerator Applications (AAA) | Consultant or Advisor | Current |
Sartor, A. Oliver | Astellas | Consultant or Advisor | Current |
Sartor, A. Oliver | AstraZeneca | Consultant or Advisor | Current |
Sartor, A. Oliver | Bavarian Nordic | Consultant or Advisor | Current |
Sartor, A. Oliver | Bayer | Consultant or Advisor | Current |
Sartor, A. Oliver | Bristol Myers Squibb | Consultant or Advisor | Current |
Sartor, A. Oliver | Clarity Pharmaceuticals | Consultant or Advisor | Current |
Sartor, A. Oliver | Clovis | Consultant or Advisor | Current |
Sartor, A. Oliver | Constellation | Consultant or Advisor | Current |
Sartor, A. Oliver | Constellation | Scientific Study or Trial | Current |
Sartor, A. Oliver | Dendreon | Consultant or Advisor | Current |
Sartor, A. Oliver | Denedron | Scientific Study or Trial | Current |
Sartor, A. Oliver | EMD Serono | Consultant or Advisor | Current |
Sartor, A. Oliver | Endocyte | Consultant or Advisor | Current |
Sartor, A. Oliver | Fusion | Consultant or Advisor | Current |
Sartor, A. Oliver | Invitae | Scientific Study or Trial | Current |
Sartor, A. Oliver | Isotopen Technologien Meunchen | Consultant or Advisor | Current |
Sartor, A. Oliver | Jannsen | Consultant or Advisor | Current |
Sartor, A. Oliver | Jannsen | Scientific Study or Trial | Current |
Sartor, A. Oliver | Myovant | Consultant or Advisor | Current |
Sartor, A. Oliver | Myriad | Consultant or Advisor | Current |
Sartor, A. Oliver | Noria Therapeutics Inc. | Consultant or Advisor | Current |
Sartor, A. Oliver | Novartis | Consultant or Advisor | Current |
Sartor, A. Oliver | Noxopharm | Consultant or Advisor | Current |
Sartor, A. Oliver | Pfizer | Consultant or Advisor | Current |
Sartor, A. Oliver | POINT Biopharma | Consultant or Advisor | Current |
Sartor, A. Oliver | Progenics | Consultant or Advisor | Current |
Sartor, A. Oliver | Telix | Consultant or Advisor | Current |
Sartor, A. Oliver | Tenebio | Consultant or Advisor | Current |
Sartor, A. Oliver | Theragnostics | Consultant or Advisor | Current |
Siegel, Cary L. | None | ||
Yu, Evan Y. | Merck Sharp & Dohme Corp | Consultant or Advisor | Current |
Yu, Evan Y. | Advanced Accelerator Applications | Consultant or Advisor | Current |
Yu, Evan Y. | Bayer | Consultant or Advisor | Current |
Yu, Evan Y. | Janssen | Consultant or Advisor | 07/26/2022 |
Yu, Evan Y. | Aadi Bioscience | Consultant or Advisor | 11/08/2022 |
Jay Raman, MD
METHOD OF PARTICIPATION:
To claim CME credit/hours of participation, the learner must read the content, complete the posttest, passing with 80% accuracy and submit the evaluation and credit request form.
Estimated time to complete this activity: 1.25 hours
Release Date: October, 2023
Expiration Date: October, 2024
ACCREDITATION:
The American Urological Association (AUA) is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
CREDIT DESIGNATION:
The American Urological Association designates this enduring material for a maximum of 1.25 AMA PRA Category 1 Credit™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
OTHER LEARNERS:
The AUA is not accredited to offer credit to participants who are not MDs or DOs. However, the AUA will issue documentation of participation that states that the activity was certified for AMA PRA Category 1 Credit™.
EVIDENCE BASED CONTENT:
It is the policy of the AUA to ensure that the content contained in this CME activity is valid, fair, balanced, scientifically rigorous, and free of commercial bias.
AUA DISCLOSURE POLICY:
All persons in a position to control the content of an educational activity (i.e., activity planners, presenters, authors) are required to disclose to the provider all financial relationships with any commercial interest during the previous 24 months. The AUA must determine if the individual’s relationships may influence the educational content and mitigate any conflicts of interest prior to the commencement of the educational activity. The intent of this disclosure is not to prevent individuals with relevant financial relationships from participating, but rather to provide learners information with which they can make their own judgments.
MITIGATION OF IDENTIFIED CONFLICT OF INTEREST:
All disclosures will be reviewed by the AUA Conflict of Interest (COI) Review Work Group Chair and/or Vice Chair for identification of conflicts of interest. The AUA COI Review Work Group, working with Office of Education staff, will document the mechanism(s) for management and mitigation of the conflict of interest and final approval of the activity will be documented prior to implementation. Any of the mechanisms below can/will be used to mitigate conflict of interest:
- Peer review for valid, evidence-based content by the AUA COI Review Work Group.
- Attestation that clinical recommendations are evidence-based and free of commercial bias.
- Introduction of a debate format (point-counterpoint)
- Inclusion of moderated panel discussion with unbiased moderator
- Publication of a parallel or rebuttal article for an article that is felt to be biased
- Divestiture of the relationship by faculty
- Recusal from controlling relevant aspects of planning
- Selection of alternative faculty for specific topic
OFF-LABEL OR UNAPPROVED USE OF DRUGS OR DEVICES:
The audience is advised that this continuing medical education activity may contain reference(s) to off-label or unapproved uses of drugs or devices. Please consult the prescribing information for full disclosure of approved uses.
Available Credit
- 1.25 AMA PRA Category 1 Credit™
- 1.25 Non-Physician Participation